Template:Taxonomy/Corylus
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Fabids | [Taxonomy; edit] | |
Order: | Fagales | [Taxonomy; edit] | |
Family: | Betulaceae | [Taxonomy; edit] | |
Subfamily: | Coryloideae | [Taxonomy; edit] | |
Genus: | Corylus | [Taxonomy; edit] |
Not sure why you're here? Tell Keenan about it.
Parent: | Coryloideae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Hazel|Corylus (links to Hazel )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Pigg, K.B.; Manchester, S.R.; Wehr, W.C. (2003). "Corylus, Carpinus, and Palaeocarpinus (Betulaceae) from the Middle Eocene Klondike Mountain and Allenby Formations of Northwestern North America". International Journal of Plant Sciences. 164 (5): 807–822. doi:10.1086/376816. |