Template:Taxonomy/Coryloideae
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Fabids | [Taxonomy; edit] | |
Order: | Fagales | [Taxonomy; edit] | |
Family: | Betulaceae | [Taxonomy; edit] | |
Subfamily: | Coryloideae | [Taxonomy; edit] |
Eat Every Plant does not yet have an article about Coryloideae. You can help by creating it. The page that you are currently viewing contains information about Coryloideae's taxonomy. Not sure why you're here? Tell Keenan about it.
Parent: | Betulaceae [Taxonomy; edit]
|
Rank: | Subfamilia (displays as Subfamily )
|
Link: | Coryloideae
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Pigg, K.B.; Manchester, S.R.; Wehr, W.C. (2003). "Corylus, Carpinus, and Palaeocarpinus (Betulaceae) from the Middle Eocene Klondike Mountain and Allenby Formations of Northwestern North America". International Journal of Plant Sciences. 164 (5): 807–822. doi:10.1086/376816. |
Parent's taxonomic references: | Angiosperm Phylogeny Group (2016). "An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG IV" (PDF). Botanical Journal of the Linnean Society. 181 (1): 1–20. doi:10.1111/boj.12385. ISSN 0024-4074.
Pigg, K.B.; Manchester, S.R.; Wehr, W.C. (2003). "Corylus, Carpinus, and Palaeocarpinus (Betulaceae) from the Middle Eocene Klondike Mountain and Allenby Formations of Northwestern North America". International Journal of Plant Sciences. 164 (5): 807–822. doi:10.1086/376816. |