Difference between revisions of "Theobroma bicolor"
Jump to navigation
Jump to search
(Created page with "{{Speciesbox |image = Jaguar Tree (Theobroma bicolor) 1.jpg |image_caption = |genus = Theobroma |species = bicolor |authority = Humb. & Bonpl. |synonyms = ''Theobroma ovatifo...") |
|||
Line 10: | Line 10: | ||
''Theobroma cordata'' <small>Rufz & [[José Antonio Pavón Jiménez|Pavón]]</small> | ''Theobroma cordata'' <small>Rufz & [[José Antonio Pavón Jiménez|Pavón]]</small> | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
+ | [[Category:Malvaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Revision as of 18:45, 4 November 2017
Theobroma bicolor | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Malvales |
Family: | Malvaceae |
Genus: | Theobroma |
Species: | T. bicolor
|
Binomial name | |
Theobroma bicolor Humb. & Bonpl.
| |
Synonyms | |
Theobroma ovatifolia Moc & Sessé ex DC. |
Acknowledgements
This article uses material from the Wikipedia article Theobroma bicolor, which is released under the Creative Commons Attribution-Share-Alike License 3.0.