Template:Taxonomy/Carya
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Fabids | [Taxonomy; edit] | |
Order: | Fagales | [Taxonomy; edit] | |
Family: | Juglandaceae | [Taxonomy; edit] | |
Subfamily: | Juglandoideae | [Taxonomy; edit] | |
Tribe: | Juglandeae | [Taxonomy; edit] | |
Subtribe: | Caryinae | [Taxonomy; edit] | |
Genus: | Carya | [Taxonomy; edit] |
Not sure why you're here? Tell Keenan about it.
Parent: | Caryinae [Taxonomy; edit]
|
Rank: | Genus (displays as Genus )
|
Link: | Hickory|Carya (links to Hickory )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | P. S. Manos; D. E. Stone (2001). "Evolution, phylogeny and systematics of the Juglandaceae". Annals of the Missouri Botanical Garden. 88: 231–269. doi:10.2307/2666226. |
Parent's taxonomic references: | – |