Template:Taxonomy/Adansonia
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Malvids | [Taxonomy; edit] | |
Order: | Malvales | [Taxonomy; edit] | |
Family: | Malvaceae | [Taxonomy; edit] | |
Subfamily: | Bombacoideae | [Taxonomy; edit] | |
Genus: | Adansonia | [Taxonomy; edit] |
Not sure why you're here? Tell Keenan about it.
Parent: | Bombacoideae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Adansonia
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | "subfam. Bombacoideae". Germplasm Resources Information Network. United States Department of Agriculture. Retrieved 20 May 2017. |