Difference between revisions of "Prunus virginiana"
Jump to navigation
Jump to search
m (1 revision: From PNW foraging book - part 1) |
(cut down) |
||
Line 1: | Line 1: | ||
− | |||
{{speciesbox | {{speciesbox | ||
| image = Prunus virginiana flowers.jpg | | image = Prunus virginiana flowers.jpg | ||
Line 26: | Line 25: | ||
| synonyms_ref = <ref name="ThePlantList">{{ThePlantList |accessdate=January 27, 2014}}</ref> | | synonyms_ref = <ref name="ThePlantList">{{ThePlantList |accessdate=January 27, 2014}}</ref> | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
− | + | [[Category:Prunus]] | |
− | + | [[Category:Plants for Keenan to eat]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Prunus | ||
− | |||
− | |||
− | |||
− | [[Category:Plants | ||
− | |||
− |
Latest revision as of 19:11, 13 September 2018
Prunus virginiana | |
---|---|
Prunus virginiana var. virginiana (eastern chokecherry) in bloom | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Prunus |
Subgenus: | |
Species: | P. virginiana
|
Binomial name | |
Prunus virginiana | |
Natural range | |
Synonyms[2] | |
List
|
References
- ↑ Rehder, A. (1977) [1940]. Manual of cultivated trees and shrubs hardy in North America exclusive of the subtropical and warmer temperate regions. New York: Macmillan.
- ↑ "{{#Property:P225}}". The Plant List. Missouri Botanical Garden. Royal Botanic Gardens, Kew. Retrieved January 27, 2014.