Difference between revisions of "Myrciaria dubia"
Jump to navigation
Jump to search
(Cut down) |
m |
||
Line 24: | Line 24: | ||
'''''Myrciaria dubia''''', commonly known as '''camu camu''', '''camucamu''', '''cacari''', or '''camocamo''', is a small bushy riverside [[tree]] from the [[Amazon rainforest]] in [[Peru]] and [[Brazil]], which grows to a height of {{convert|3-5|m|abbr=on}} and bears a red/purple [[cherry]]-like [[fruit]]. It is a close relative of the jabuticaba (''[[Myrciaria cauliflora]]'') and the guavaberry or rumberry (''[[Myrciaria floribunda]]''). As much as 2-3% of the fresh fruit by weight is [[vitamin C]]. | '''''Myrciaria dubia''''', commonly known as '''camu camu''', '''camucamu''', '''cacari''', or '''camocamo''', is a small bushy riverside [[tree]] from the [[Amazon rainforest]] in [[Peru]] and [[Brazil]], which grows to a height of {{convert|3-5|m|abbr=on}} and bears a red/purple [[cherry]]-like [[fruit]]. It is a close relative of the jabuticaba (''[[Myrciaria cauliflora]]'') and the guavaberry or rumberry (''[[Myrciaria floribunda]]''). As much as 2-3% of the fresh fruit by weight is [[vitamin C]]. | ||
+ | |||
+ | {{Ack-Wikipedia}} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
[[Category:Myrtaceae]] | [[Category:Myrtaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Revision as of 18:23, 8 August 2018
Myrciaria dubia | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Myrtales |
Family: | Myrtaceae |
Genus: | Myrciaria |
Species: | M. dubia
|
Binomial name | |
Myrciaria dubia (Kunth) McVaugh
| |
Synonyms[1] | |
|
Myrciaria dubia, commonly known as camu camu, camucamu, cacari, or camocamo, is a small bushy riverside tree from the Amazon rainforest in Peru and Brazil, which grows to a height of 3–5 m (9.8–16.4 ft) and bears a red/purple cherry-like fruit. It is a close relative of the jabuticaba (Myrciaria cauliflora) and the guavaberry or rumberry (Myrciaria floribunda). As much as 2-3% of the fresh fruit by weight is vitamin C.
Acknowledgements
This article uses material from the Wikipedia article Myrciaria dubia, which is released under the Creative Commons Attribution-Share-Alike License 3.0.