Difference between revisions of "Senegalia greggii"
Jump to navigation
Jump to search
(Created page with "{{speciesbox |image = Acacia greggii thorns.jpg |status = G5 |status_system = TNC |genus = Senegalia |species = greggii |authority = (A.Gray) Britton & Rose |rang...") |
|||
Line 14: | Line 14: | ||
*''Senegalia greggii'' var. ''greggii'' <small>(A. Gray) Britton & Rose</small> | *''Senegalia greggii'' var. ''greggii'' <small>(A. Gray) Britton & Rose</small> | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
+ | [[Category:Fabaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 18:28, 30 October 2017
Senegalia greggii | |
---|---|
Secure (NatureServe) | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Fabales |
Family: | Fabaceae |
Genus: | Senegalia |
Species: | S. greggii
|
Binomial name | |
Senegalia greggii (A.Gray) Britton & Rose
| |
Varieties | |
| |
S. greggii var. greggii natural range | |
S. greggii var. wrightii natural range |
Acknowledgements
This article uses material from the Wikipedia article Senegalia greggii, which is released under the Creative Commons Attribution-Share-Alike License 3.0.