Difference between revisions of "Category:Rosaceae"
Jump to navigation
Jump to search
(move family page to category) |
|||
Line 1: | Line 1: | ||
− | + | {{Taxobox | |
+ | | name = Rosaceae | ||
+ | | fossil_range = [[Cretaceous]]-Recent | ||
+ | | image = Rosa pouzinii FlowerCloseup SierraMadrona.jpg | ||
+ | | image_caption = Flower of ''[[Rosa pouzinii]]'' | ||
+ | | regnum = [[Plant]]ae | ||
+ | |unranked_divisio = [[Angiosperms]] | ||
+ | |unranked_classis = [[Eudicots]] | ||
+ | |unranked_ordo = [[Rosids]] | ||
+ | | ordo = [[Rosales]] | ||
+ | | familia = '''Rosaceae''' | ||
+ | | familia_authority = [[Antoine Laurent de Jussieu|Juss.]] | ||
+ | | subdivision_ranks = Subfamilies | ||
+ | | subdivision = | ||
+ | | range_map = Map-Rosaceae.PNG | ||
+ | | range_map_width = 200px | ||
+ | | range_map_caption = Global distribution of Rosaceae | ||
+ | }} | ||
+ | |||
+ | '''Rosaceae''', the rose family, is a medium-sized [[family (biology)|family]] of [[flowering plant]]s, including 4,828 known species in 91 genera.<ref>{{cite web |url=http://www.theplantlist.org/1.1/browse/A/Rosaceae/ |title=The Plant List: Rosaceae|publisher=Royal Botanic Gardens, Kew and Missouri Botanic Garden |accessdate=20 November 2016 }}</ref> | ||
+ | |||
+ | Several economically important food crops come from the Rosaceae (almost all fruits), such as [[apple]]s, [[pear]]s, [[quince]]s, [[apricot]]s, [[plum]]s, [[cherry|cherries]], [[peach]]es, [[raspberry|raspberries]], [[loquat]]s, and [[strawberry|strawberries]]), and [[almond]]s. | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{Ack-Wikipedia}} | ||
[[Category:Rosales]] | [[Category:Rosales]] |
Revision as of 21:26, 5 June 2017
Rosaceae Temporal range: Cretaceous-Recent
| |
---|---|
Flower of Rosa pouzinii | |
Scientific classification | |
Kingdom: | |
(unranked): | |
(unranked): | |
(unranked): | |
Order: | |
Family: | Rosaceae |
Global distribution of Rosaceae |
Rosaceae, the rose family, is a medium-sized family of flowering plants, including 4,828 known species in 91 genera.[1]
Several economically important food crops come from the Rosaceae (almost all fruits), such as apples, pears, quinces, apricots, plums, cherries, peaches, raspberries, loquats, and strawberries), and almonds.
References
- ↑ "The Plant List: Rosaceae". Royal Botanic Gardens, Kew and Missouri Botanic Garden. Retrieved 20 November 2016.
Acknowledgements
This article uses material from the Wikipedia article Rosaceae, which is released under the Creative Commons Attribution-Share-Alike License 3.0.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Rosaceae"
The following 58 pages are in this category, out of 58 total.