Difference between revisions of "Prunus virginiana"
Jump to navigation
Jump to search
(cut down) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{speciesbox |
| image = Prunus virginiana flowers.jpg | | image = Prunus virginiana flowers.jpg | ||
− | | image_caption = ''Prunus virginiana'' var. ''virginiana'' (eastern | + | | image_caption = ''Prunus virginiana'' var. ''virginiana'' (eastern chokecherry) in bloom |
− | + | | subgenus = [[Prunus subg. Padus]]<ref>{{cite book |last=Rehder |first=A. |orig-year=1940 |date=1977 |title=Manual of cultivated trees and shrubs hardy in North America exclusive of the subtropical and warmer temperate regions |publisher=[[Macmillan Publishers (United States)|Macmillan]] |place=New York}}</ref> | |
− | + | | taxon = Prunus virginiana | |
− | + | | authority = [[Carl Linnaeus|L.]] | |
− | |||
− | |||
− | |||
− | |||
− | | subgenus = [[Prunus subg. Padus | ||
− | | | ||
− | |||
− | | | ||
| range_map = Prunus virginiana range map 1.png | | range_map = Prunus virginiana range map 1.png | ||
| range_map_caption = Natural range | | range_map_caption = Natural range | ||
Line 27: | Line 19: | ||
*''Padus melanocarpa'' <small>(A.Nelson) Shafer, syn of var. ''melanocarpa ''</small> | *''Padus melanocarpa'' <small>(A.Nelson) Shafer, syn of var. ''melanocarpa ''</small> | ||
*''Prunus melanocarpa'' <small>(A.Nelson) Rydb., syn of var. ''melanocarpa ''</small> | *''Prunus melanocarpa'' <small>(A.Nelson) Rydb., syn of var. ''melanocarpa ''</small> | ||
+ | *''Padus valida'' <small>Wooton & Standl</small> | ||
+ | *''Prunus valida'' <small>(Wooton & Standl.) Rydb.</small> | ||
}} | }} | ||
}} | }} | ||
− | | synonyms_ref = <ref>{{ | + | | synonyms_ref = <ref name="ThePlantList">{{ThePlantList |accessdate=January 27, 2014}}</ref> |
}} | }} | ||
− | ==References== | + | == References == |
− | + | {{Reflist}} | |
− | |||
− | {{ | ||
[[Category:Prunus]] | [[Category:Prunus]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 19:11, 13 September 2018
Prunus virginiana | |
---|---|
Prunus virginiana var. virginiana (eastern chokecherry) in bloom | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Prunus |
Subgenus: | |
Species: | P. virginiana
|
Binomial name | |
Prunus virginiana | |
Natural range | |
Synonyms[2] | |
List
|
References
- ↑ Rehder, A. (1977) [1940]. Manual of cultivated trees and shrubs hardy in North America exclusive of the subtropical and warmer temperate regions. New York: Macmillan.
- ↑ "{{#Property:P225}}". The Plant List. Missouri Botanical Garden. Royal Botanic Gardens, Kew. Retrieved January 27, 2014.