Difference between revisions of "Typha"
Jump to navigation
Jump to search
(cut down) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*''Rohrbachia'' <small>(Kronf. ex Riedl) Mavrodiev</small> | *''Rohrbachia'' <small>(Kronf. ex Riedl) Mavrodiev</small> | ||
}} | }} | ||
+ | {{nutritionalvalue | name=Cattail, narrow leaf shoots | kJ=106 | water=92.65 g | protein=1.18 g | fat=0.00 g | ash=1.03 g | carbs=5.14 g | fiber=4.5 g | sugars=0.22 g | | calcium_mg=54 | iron_mg=0.91 | magnesium_mg=63 | phosphorus_mg=45 | potassium_mg=309 | sodium_mg=109 | zinc_mg=0.24 | copper_mg=0.041 | manganese_mg=0.760 | selenium_ug=0.6 | vitC_mg=0.7 | thiamin_mg=0.023 | riboflavin_mg=0.025 | niacin_mg=0.440 | pantothenic_mg=0.234 | vitB6_mg=0.123 | folate_ug=3 | choline_mg=23.7 | betaine_mg=1.1 | vitA_ug=1 | lycopene_ug=0 | vitK_ug=22.8 | betacarotene_ug=6 | alphacarotene_ug=0 | betacryptoxanthin_ug=0 | right=1 | source_usda=1 }} | ||
==References== | ==References== | ||
− | + | {{Reflist|30em}} | |
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} |
Latest revision as of 18:22, 20 August 2018
Typha | |
---|---|
Typha latifolia | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Monocots |
Clade: | Commelinids |
Order: | Poales |
Family: | Typhaceae |
Genus: | Typha L. |
Synonyms[1] | |
|
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 106 kJ (25 kcal) |
5.14 g | |
Sugars | 0.22 g |
Dietary fiber | 4.5 g |
0.00 g | |
1.18 g | |
Vitamins | Quantity %DV† |
Vitamin A equiv. | 0% 1 μg0% 6 μg |
Thiamine (B1) | 2% 0.023 mg |
Riboflavin (B2) | 2% 0.025 mg |
Niacin (B3) | 3% 0.440 mg |
Pantothenic acid (B5) | 5% 0.234 mg |
Vitamin B6 | 9% 0.123 mg |
Folate (B9) | 1% 3 μg |
Choline | 5% 23.7 mg |
Vitamin C | 1% 0.7 mg |
Vitamin K | 22% 22.8 μg |
Minerals | Quantity %DV† |
Calcium | 5% 54 mg |
Copper | 2% 0.041 mg |
Iron | 7% 0.91 mg |
Magnesium | 18% 63 mg |
Manganese | 36% 0.760 mg |
Phosphorus | 6% 45 mg |
Potassium | 7% 309 mg |
Selenium | 1% 0.6 μg |
Sodium | 7% 109 mg |
Zinc | 3% 0.24 mg |
Other constituents | Quantity |
Water | 92.65 g |
| |
†Percentages are roughly approximated using US recommendations for adults. Source: USDA Nutrient Database |
References
Acknowledgements
This article uses material from the Wikipedia article Typha, which is released under the Creative Commons Attribution-Share-Alike License 3.0.