Typha
Jump to navigation
Jump to search
Typha | |
---|---|
Typha latifolia | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Monocots |
Clade: | Commelinids |
Order: | Poales |
Family: | Typhaceae |
Genus: | Typha L. |
Synonyms[1] | |
|
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 106 kJ (25 kcal) |
5.14 g | |
Sugars | 0.22 g |
Dietary fiber | 4.5 g |
0.00 g | |
1.18 g | |
Vitamins | Quantity %DV† |
Vitamin A equiv. | 0% 1 μg0% 6 μg |
Thiamine (B1) | 2% 0.023 mg |
Riboflavin (B2) | 2% 0.025 mg |
Niacin (B3) | 3% 0.440 mg |
Pantothenic acid (B5) | 5% 0.234 mg |
Vitamin B6 | 9% 0.123 mg |
Folate (B9) | 1% 3 μg |
Choline | 5% 23.7 mg |
Vitamin C | 1% 0.7 mg |
Vitamin K | 22% 22.8 μg |
Minerals | Quantity %DV† |
Calcium | 5% 54 mg |
Copper | 2% 0.041 mg |
Iron | 7% 0.91 mg |
Magnesium | 18% 63 mg |
Manganese | 36% 0.760 mg |
Phosphorus | 6% 45 mg |
Potassium | 7% 309 mg |
Selenium | 1% 0.6 μg |
Sodium | 7% 109 mg |
Zinc | 3% 0.24 mg |
Other constituents | Quantity |
Water | 92.65 g |
| |
†Percentages are roughly approximated using US recommendations for adults. Source: USDA Nutrient Database |
References
Acknowledgements
This article uses material from the Wikipedia article Typha, which is released under the Creative Commons Attribution-Share-Alike License 3.0.