Difference between revisions of "Malva neglecta"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|authority = [[Wallr.]]<ref name=GRIN>{{GRIN | ''Malva neglecta'' | 23305 | accessdate = 20 April 2017}}</ref> | |authority = [[Wallr.]]<ref name=GRIN>{{GRIN | ''Malva neglecta'' | 23305 | accessdate = 20 April 2017}}</ref> | ||
}} | }} | ||
+ | |||
+ | '''Malva neglecta''', known as '''common mallow''' in the US, is a weed with edible and nutritious leaves, which have a mucilaginous texture. The seed pods, known as "cheeses" because of their visual resemblance to cheese wheels, are also edible. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | ==External links== | ||
+ | * https://www.gardenbetty.com/mallow-the-everywhere-edible-weed/ | ||
+ | * http://www.ediblewildfood.com/mallow.aspx | ||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
− | [[Category: | + | [[Category:Malva]] |
− | [[Category:Plants | + | [[Category:Plants Keenan has eaten]] |
Latest revision as of 11:06, 17 November 2017
Malva neglecta | |
---|---|
Common mallow | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Malvales |
Family: | Malvaceae |
Genus: | Malva |
Species: | M. neglecta
|
Binomial name | |
Malva neglecta |
Malva neglecta, known as common mallow in the US, is a weed with edible and nutritious leaves, which have a mucilaginous texture. The seed pods, known as "cheeses" because of their visual resemblance to cheese wheels, are also edible.
References
- ↑ "Malva neglecta". Germplasm Resources Information Network (GRIN). Agricultural Research Service (ARS), United States Department of Agriculture (USDA). Retrieved 20 April 2017.
External links
- https://www.gardenbetty.com/mallow-the-everywhere-edible-weed/
- http://www.ediblewildfood.com/mallow.aspx
Acknowledgements
This article uses material from the Wikipedia article Malva neglecta, which is released under the Creative Commons Attribution-Share-Alike License 3.0.