Difference between revisions of "Amelanchier alnifolia"
Jump to navigation
Jump to search
(Created page with "{{Speciesbox |name = ''Amelanchier alnifolia'' |image = Amelanchier_alnifolia_6338.JPG |image_caption = ''A. a.'' var. ''semiintegrifolia''; Skagit Bay, Washington (stat...") |
m (Category:Amelanchier and remove broken ref) |
||
Line 9: | Line 9: | ||
*''A. pumila'' (Torr. & A. Gray) Nutt. ex M. Roem. | *''A. pumila'' (Torr. & A. Gray) Nutt. ex M. Roem. | ||
*''Aronia alnifolia'' Nutt. | *''Aronia alnifolia'' Nutt. | ||
− | |||
|range_map = Amelanchier alnifolia range map 1.png | |range_map = Amelanchier alnifolia range map 1.png | ||
|range_map_caption = Natural range of ''Amelanchier alnifolia'' | |range_map_caption = Natural range of ''Amelanchier alnifolia'' | ||
Line 20: | Line 19: | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] | ||
+ | [[Category:Amelanchier]] |
Latest revision as of 19:04, 14 September 2017
Amelanchier alnifolia | |
---|---|
A. a. var. semiintegrifolia; Skagit Bay, Washington | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Amelanchier |
Species: | A. alnifolia
|
Binomial name | |
Amelanchier alnifolia (Nutt.) Nutt.
| |
Natural range of Amelanchier alnifolia | |
Synonyms | |
|
References
Acknowledgements
This article uses material from the Wikipedia article Amelanchier alnifolia, which is released under the Creative Commons Attribution-Share-Alike License 3.0.