Difference between revisions of "Malus sylvestris"
Jump to navigation
Jump to search
(Created page with "{{Speciesbox | image = Malus_sylvestris_005.JPG | status = DD | status_system = iucn3.1 | taxon = Malus sylvestris | authority = (L.) [[Philip Miller|Mill.]...") |
|||
Line 7: | Line 7: | ||
| range_map = | | range_map = | ||
| range_map_caption = Distribution map}} | | range_map_caption = Distribution map}} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
+ | [[Category:Rosaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 10:13, 9 October 2017
Malus sylvestris | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Rosids |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Malus |
Species: | M. sylvestris
|
Binomial name | |
Malus sylvestris |
Acknowledgements
This article uses material from the Wikipedia article Malus sylvestris, which is released under the Creative Commons Attribution-Share-Alike License 3.0.