Template:Taxonomy/Bambusoideae
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Monocots | [Taxonomy; edit] | |
Clade: | Commelinids | [Taxonomy; edit] | |
Order: | Poales | [Taxonomy; edit] | |
Clade: | Graminid clade | [Taxonomy; edit] | |
Family: | Poaceae | [Taxonomy; edit] | |
Clade: | BOP clade | [Taxonomy; edit] | |
Subfamily: | Bambusoideae | [Taxonomy; edit] |
Not sure why you're here? Tell Keenan about it.
Parent: | BOP clade [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Bamboo|Bambusoideae (links to Bamboo )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |