Template:Taxonomy/Actinidia
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Order: | Ericales | [Taxonomy; edit] | |
Family: | Actinidiaceae | [Taxonomy; edit] | |
Genus: | Actinidia | [Taxonomy; edit] |
Not sure why you're here? Tell Keenan about it.
Parent: | Actinidiaceae [Taxonomy; edit]
|
Rank: | Genus (displays as Genus )
|
Link: | Actinidia
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Manchester, S.R. (1994). "Fruits and Seeds of the Middle Eocene Nut Beds Flora, Clarno Formation, Oregon". Palaeontographica Americana. 58: 30-31. |
Parent's taxonomic references: | – |