Template:Taxonomy/Zingiber
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Monocots | [Taxonomy; edit] | |
Clade: | Commelinids | [Taxonomy; edit] | |
Order: | Zingiberales | [Taxonomy; edit] | |
Family: | Zingiberaceae | [Taxonomy; edit] | |
Subfamily: | Zingiberoideae | [Taxonomy; edit] | |
Tribe: | Zingibereae | [Taxonomy; edit] | |
Genus: | Zingiber | [Taxonomy; edit] |
Not sure why you're here? Tell Keenan about it.
Parent: | Zingibereae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Zingiber
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | – |