Template:Taxonomy/Lonicera
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Campanulids | [Taxonomy; edit] | |
Order: | Dipsacales | [Taxonomy; edit] | |
Family: | Caprifoliaceae | [Taxonomy; edit] | |
Subfamily: | Caprifolioideae | [Taxonomy; edit] | |
Genus: | Lonicera | [Taxonomy; edit] |
Eat Every Plant does not yet have an article about Honeysuckle. You can help by creating it. The page that you are currently viewing contains information about Honeysuckle's taxonomy. Not sure why you're here? Tell Keenan about it.
Parent: | Caprifolioideae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Honeysuckle|Lonicera (links to Honeysuckle )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | – |