Template:Taxonomy/Zea (plant)
Jump to navigation
Jump to search
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa |
---|
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Monocots | [Taxonomy; edit] | |
Clade: | Commelinids | [Taxonomy; edit] | |
Order: | Poales | [Taxonomy; edit] | |
Clade: | Graminid clade | [Taxonomy; edit] | |
Family: | Poaceae | [Taxonomy; edit] | |
Clade: | PACMAD clade | [Taxonomy; edit] | |
Subfamily: | Panicoideae | [Taxonomy; edit] | |
Supertribe: | Andropogonodae | [Taxonomy; edit] | |
Tribe: | Andropogoneae | [Taxonomy; edit] | |
Subtribe: | Tripsacinae | [Taxonomy; edit] | |
Genus: | Zea | [Taxonomy; edit] |
Not sure why you're here? Tell Keenan about it.
Parent: | Tripsacinae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Zea (plant)|Zea (links to Zea (plant) )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | – |