List of most valuable crops
Jump to navigation
Jump to search
The following list, derived from the statistics of the Food and Agriculture Organization (FAO) unless otherwise noted, lists the most important agricultural products produced by the countries of the world.[1] The value and production of individual crops varies substantially from year to year as prices fluctuate on the world and country markets and weather and other factors influence production.
rank | Crop | value in thousand US dollars (2012) | production in metric tons (2012) | Top producing country and value (2011) |
---|---|---|---|---|
1 | Rice, paddy | $186,667,648 | 722,599,583 | $50.2 billion (Mainland China) |
2 | Cow's milk, whole, fresh | $183,583,111 | 614,578,723 | $27.6 billion (United States) |
3 | Cattle, meat | $170,272,001 | 63,031,582 | $30.6 billion (United States) |
4 | Pig, meat | $167,007,794 | 108,641,257 | $77.9 billion (Mainland China) |
5 | Chicken, meat | $128,199,164 | 90,001,779 | $24.4 billion (United States) |
6 | Wheat | $84,281,536 | 701,395,334 | $13.7 billion (Mainland China) |
7 | Soybeans | $65,903,601 | 262,037,569 | $21.8 billion (United States) |
8 | Tomatoes | $58,223,483 | 159,347,031 | $17.9 billion (Mainland China) |
9 | Sugar cane | $56,903,836 | 1,800,377,642 | $23.9 billion (Brazil) |
10 | Maize (Corn) | $55,478,433 | 885,289,935 | $26.4 billion (United States) |
11 | Eggs, in shell | $53,998,997 | 65,181,280 | $19.8 billion (Mainland China) |
12 | Potatoes | $49,681,577 | 373,158,351 | $12.6 billion (Mainland China) |
13 | Vegetables, not elsewhere specified | $45,936,531 | 268,833,780 | $25.3 billion (Mainland China) |
14 | Grapes | $39,494,901 | 69,093,293 | $5.2 billion (Mainland China) |
15 | Water Buffalo milk | $37,673,032 | 95,888,113 | $26.0 billion (India) |
16 | Cotton, lint | $37,363,750 | 26,143,049 | $9.4 billion (Mainland China) |
17 | Apples | $31,706,244 | 75,484,671 | $15.2 billion (Mainland China) |
18 | Bananas | $29,721,954 | 107,142,187 | $8.4 billion (India) |
19 | Cassava (yuca) | $24,924,197 | 256,404,044 | $5.5 billion (Nigeria) |
20 | Mangos, Mangosteens, Guavas | $23,338,979 | 38,953,166 | $9.1 billion (India) |
21 | Sheep, meat | $22,406,097 | 8,229,068 | $5.6 billion (Mainland China) |
22 | Coffee | $22,000,000 | 8,034,000 | $10.0 billion (est)[2] (Brazil) |
23 | Palm oil | $20,753,874 | 47,703,805 | $9.3 billion (Indonesia) |
24 | Onions, dry | $18,121,063 | 86,343,822 | $5.2 billion (Mainland China) |
25 | Beans, dry and green | $17,490,000 | $6.2 billion (Mainland China) | |
26 | Peanuts, in shell | $17,226,072 | 40,016,584 | $7.0 billion (Mainland China) |
27 | Olives | $16,450,780 | 20,545,421 | $6.3 billion (Spain) |
28 | Rapeseed | $15,260,000 | $3.9 billion (Canada) | |
29 | Chilis and peppers, green and dry | $13,320,000 | $7.5 billion (Mainland China) | |
30 | Rubber | $12,790,000 | $3.8 billion (Thailand) | |
31 | Tea | $12,356,000 | 4,520,000 | $4.1 billion (Mainland China) |
32 | Oranges | $12,090,000 | $3.8 billion (Brazil) | |
33 | Cucumbers | $11,580,000 | $9.1 billion (Mainland China) | |
34 | Yams | $11,560,000 | $7.6 billion (Nigeria) | |
35 | Peaches, nectarines | $10,920,000 | $6.3 billion (Mainland China) | |
36 | Lettuce, Chicory | $10,840,000 | $6.3 billion (Mainland China) | |
37 | Cacao (Chocolate) | $10,200,000 | 4,082,000 | $3.1 billion[3] (Republic of Côte d'Ivoire (Ivory Coast)) |
38 | Goat, meat | $9,970,000 | $4.5 billion (Mainland China) | |
39 | Sunflower seed | $9,830,000 | $2.5 billion (Russia) | |
40 | Sugar beets | $9,790,000 | $1.6 billion (France) | |
41 | Watermelons | $9,770,000 | $7.4 billion (Mainland China) | |
42 | Buffalo, meat | $9,410,000 | $4.0 billion (India) | |
43 | Asparagus | $7,440,000 | $6.6 billion (Mainland China) | |
44 | Turkey, meat | $7,060,000 | $3.4 billion (United States) | |
45 | Carrots, Turnips | $7,010, 000 | $3.9 billion (Mainland China) | |
46 | Duck, meat | $6,760,000 | $4.6 billion (Mainland China) | |
47 | Coconuts | $6,190,000 | $1.9 billion (India) | |
48 | Tangerines | $6,100,000 | $3.1 billion (Mainland China) | |
49 | Almonds | $5,559,000 | $2.2 billion (United States) | |
50 | Lemons, Limes | $5,310,000 | $0.9 billion (Mainland China) | |
51 | Strawberries | $5,300,000 | $1.8 billion (United States) | |
52 | Walnuts | $5,040,000 | $2.6 billion (Mainland China) |
Source: Food and Agricultural Organization. https://web.archive.org/web/20110713020710/http://faostat.fao.org/site/339/default.aspx, accessed 13 Aug 2013
References
- ↑ Source: Food and Agricultural Organization. "Archived copy". Archived from the original on 2011-07-13. Retrieved 2013-12-20., accessed 13 Aug 2013
- ↑ International Coffee Organization http://www.ico.org/trade_e.asp, accessed 14 Aug 2013
- ↑ International Cacao Organization. http://www.icco.org/statistics/cocoa-prices/daily-prices.html, accessed 16 Aug 2013
This article uses material from the Wikipedia article List of most valuable crops and livestock products, which is released under the Creative Commons Attribution-Share-Alike License 3.0.