List of most valuable crops
Jump to navigation
Jump to search
The following list, derived from the statistics of the Food and Agriculture Organization (FAO) unless otherwise noted, lists the most important agricultural products produced by the countries of the world.[1] The value and production of individual crops varies substantially from year to year as prices fluctuate on the world and country markets and weather and other factors influence production.
rank | Crop | value in thousand US dollars (2012) | production in metric tons (2012) | Top producing country and value (2011) | Major taxonomic group | Minor taxonomic group |
---|---|---|---|---|---|---|
1 | Rice, paddy | $186,667,648 | 722,599,583 | $50.2 billion (Mainland China) | Monocot | Commelinid |
6 | Wheat | $84,281,536 | 701,395,334 | $13.7 billion (Mainland China) | Monocot | Commelinid |
7 | Soybeans | $65,903,601 | 262,037,569 | $21.8 billion (United States) | Eudicot | Rosid |
8 | Tomatoes | $58,223,483 | 159,347,031 | $17.9 billion (Mainland China) | Eudicot | Asterid |
9 | Sugar cane | $56,903,836 | 1,800,377,642 | $23.9 billion (Brazil) | Monocot | Commelinid |
10 | Maize (Corn) | $55,478,433 | 885,289,935 | $26.4 billion (United States) | Monocot | Commelinid |
12 | Potatoes | $49,681,577 | 373,158,351 | $12.6 billion (Mainland China) | Eudicot | Asterid |
13 | Vegetables, not elsewhere specified | $45,936,531 | 268,833,780 | $25.3 billion (Mainland China) | n/a | n/a |
14 | Grapes | $39,494,901 | 69,093,293 | $5.2 billion (Mainland China) | Eudicot | Rosid |
17 | Apples | $31,706,244 | 75,484,671 | $15.2 billion (Mainland China) | Eudicot | Rosid |
18 | Bananas | $29,721,954 | 107,142,187 | $8.4 billion (India) | Monocot | Commelinid |
19 | Cassava (yuca) | $24,924,197 | 256,404,044 | $5.5 billion (Nigeria) | Eudicot | Rosid |
20 | Mangos, Mangosteens, Guavas | $23,338,979 | 38,953,166 | $9.1 billion (India) | Eudicot | Rosid |
22 | Coffee | $22,000,000 | 8,034,000 | $10.0 billion (est)[2] (Brazil) | Eudicot | Asterid |
23 | Palm oil | $20,753,874 | 47,703,805 | $9.3 billion (Indonesia) | Monocot | Commelinid |
24 | Onions, dry | $18,121,063 | 86,343,822 | $5.2 billion (Mainland China) | Monocot | Asparagales |
25 | Beans, dry and green | $17,490,000 | $6.2 billion (Mainland China) | Eudicot | Rosid | |
26 | Peanuts, in shell | $17,226,072 | 40,016,584 | $7.0 billion (Mainland China) | Eudicot | Rosid |
27 | Olives | $16,450,780 | 20,545,421 | $6.3 billion (Spain) | Eudicot | Asterid |
28 | Rapeseed | $15,260,000 | $3.9 billion (Canada) | Eudicot | Rosid | |
29 | Chilis and peppers, green and dry | $13,320,000 | $7.5 billion (Mainland China) | Eudicot | Asterid | |
31 | Tea | $12,356,000 | 4,520,000 | $4.1 billion (Mainland China) | Eudicot | Asterid |
32 | Oranges | $12,090,000 | $3.8 billion (Brazil) | Eudicot | Rosid | |
33 | Cucumbers | $11,580,000 | $9.1 billion (Mainland China) | Eudicot | Rosid | |
34 | Yams | $11,560,000 | $7.6 billion (Nigeria) | Monocot | Dioscoreales | |
35 | Peaches, nectarines | $10,920,000 | $6.3 billion (Mainland China) | Eudicot | Rosid | |
36 | Lettuce, Chicory | $10,840,000 | $6.3 billion (Mainland China) | Eudicot | Asterid | |
37 | Cacao (Chocolate) | $10,200,000 | 4,082,000 | $3.1 billion[3] (Republic of Côte d'Ivoire (Ivory Coast)) | Eudicot | Rosid |
39 | Sunflower seed | $9,830,000 | $2.5 billion (Russia) | Eudicot | Asterid | |
40 | Sugar beets | $9,790,000 | $1.6 billion (France) | Eudicot | Caryophyllales | |
41 | Watermelons | $9,770,000 | $7.4 billion (Mainland China) | Eudicot | Rosid | |
43 | Asparagus | $7,440,000 | $6.6 billion (Mainland China) | Monocot | Asparagales | |
45 | Carrots, Turnips | $7,010, 000 | $3.9 billion (Mainland China) | Eudicot | Asterid | |
47 | Coconuts | $6,190,000 | $1.9 billion (India) | Monocot | Commelinid | |
48 | Tangerines | $6,100,000 | $3.1 billion (Mainland China) | Eudicot | Rosid | |
49 | Almonds | $5,559,000 | $2.2 billion (United States) | Eudicot | Rosid | |
50 | Lemons, Limes | $5,310,000 | $0.9 billion (Mainland China) | Eudicot | Rosid | |
51 | Strawberries | $5,300,000 | $1.8 billion (United States) | Eudicot | Rosid | |
52 | Walnuts | $5,040,000 | $2.6 billion (Mainland China) | Eudicot | Rosid |
Source: Food and Agricultural Organization. https://web.archive.org/web/20110713020710/http://faostat.fao.org/site/339/default.aspx, accessed 13 Aug 2013
References
- ↑ Source: Food and Agricultural Organization. "Archived copy". Archived from the original on 2011-07-13. Retrieved 2013-12-20., accessed 13 Aug 2013
- ↑ International Coffee Organization http://www.ico.org/trade_e.asp, accessed 14 Aug 2013
- ↑ International Cacao Organization. http://www.icco.org/statistics/cocoa-prices/daily-prices.html, accessed 16 Aug 2013
This article uses material from the Wikipedia article List of most valuable crops and livestock products, which is released under the Creative Commons Attribution-Share-Alike License 3.0.