Difference between revisions of "Claytonia virginica"
Jump to navigation
Jump to search
(Created page with "{{speciesbox |image = Claytonia virginica 2 Radnor_Lake.jpg |image_caption = Eastern spring beauty at Radnor Lake |status = G5 |status_system = TNC |genus = Claytonia |spe...") |
|||
Line 10: | Line 10: | ||
|range_map_caption = Natural range in North America | |range_map_caption = Natural range in North America | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
+ | [[Category:Montiaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 01:10, 26 September 2017
Claytonia virginica | |
---|---|
Eastern spring beauty at Radnor Lake | |
Secure (NatureServe) | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Order: | Caryophyllales |
Family: | Montiaceae |
Genus: | Claytonia |
Species: | C. virginica
|
Binomial name | |
Claytonia virginica | |
Natural range in North America |
Acknowledgements
This article uses material from the Wikipedia article Claytonia virginica, which is released under the Creative Commons Attribution-Share-Alike License 3.0.