Difference between revisions of "Claytonia sibirica"
m (1 revision: From PNW foraging book - part 2) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
− | {{ | + | '''''Claytonia sibirica''''' ('''Siberian spring beauty''', '''Siberian miner's lettuce''', '''candy flower''' or '''pink purslane'''<ref name=BSBI07>{{cite web|title=BSBI List 2007 |publisher=Botanical Society of Britain and Ireland |url=http://www.bsbi.org.uk/BSBIList2007.xls |format=xls |archive-url=https://www.webcitation.org/6VqJ46atN?url=http://www.bsbi.org.uk/BSBIList2007.xls |archive-date=2015-01-25 |accessdate=2014-10-17 |deadurl=yes |df= }}</ref>) is a [[flowering plant]] in the family [[Montiaceae]], native to the Commander Islands (including Bering Island of [[Siberia]]), and western [[North America]] from the Aleutian Islands and coastal Alaska south to the Queen Charlotte Islands, Vancouver Island, Cascade and Coast Ranges, to a southern limit in the Santa Cruz Mountains. Populations are also known from the Kootenai Region, Wallowa Mountains, Cascade Range, and Klamath Mountains. A synonym is ''Montia sibirica''. The plant was introduced into the United Kingdom by the 18th century where it has become very widespread.<ref name="Dickie">Dickie, T. W. (1915), ''Robertland'', 10/07/1915. Annals of the Kilmarnock Glenfield Ramblers Society. 1913 - 1919. P. 110.</ref> |
+ | [[File:Claytonia sibirica Eglinton.JPG|left|thumb|Pink purslane in full flower.]] | ||
− | [[Category: | + | == Habitat and description == |
− | [[Category:Plants | + | It is found in moist woods. It is long-lived [[Perennial plant|perennial]], biennial, or [[Annual plant|annual]] with [[hermaphroditic]] flowers which are protandrous and self-fertile. The numerous fleshy [[Plant stem|stems]] form a rosette and the [[leaves]] are linear, lanceolate, or deltate. The [[flower]]s are 8–20 mm diameter, with five white, candy-striped, or pink petals, flowering is between February and August<ref>Miller, J. M. and K. L. Chambers. 2006. Systematics of Claytonia (Portulacaceae). Systematic Botany Monographs 78: 1-236. {{ISBN|0-912861-78-9}}</ref>. |
+ | |||
+ | == The Stewarton flower == | ||
+ | [[Image:Stewartonflower2.JPG|right|thumb|The pink purslane or 'Stewarton flower' - A seriously destructive alien invader, the white form of which became established in the [[Stewarton]] area.]] | ||
+ | An example of the variation found in ''Claytonia sibirica'' is the subspecies known as the Stewarton flower, so named due to its local abundance in that part of [[North Ayrshire]], Scotland and recorded as such by the Kilmarnock Glenfield Ramblers.<ref name="Dickie"/> | ||
+ | |||
+ | In 1915 it was stated to have been in the Stewarton area for over 60 years and was abundant on the [[River Irvine|Corsehill Burn]].<ref name="Dickie"/> As the plant is very adept at reproducing by asexual plantlets, this has maintained the white varieties gene pool around [[Stewarton]]. The pink variety has not been able to predominate here, and only occurs occasionally, unlike most other localities in Scotland. | ||
+ | The white variety predominates in Templeton Woods Dundee with occasional clumps of the pink variety. | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} | ||
+ | |||
+ | == External links == | ||
+ | *{{Commons inline}} | ||
+ | *[http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Claytonia&Species=sibirica&Comp=Overview Burke Museum in WA State: ''Claytonia sibirica''] | ||
+ | *[http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=242415756 Flora North America Treatment: ''Claytonia sibirica''] | ||
+ | *[http://ucjeps.berkeley.edu/cgi-bin/get_JM_treatment.pl?6318,6336,6359 Jepson Manual Treatment: ''Claytonia sibirica''] | ||
+ | *[http://calphotos.berkeley.edu/cgi/img_query?where-taxon=claytonia+sibirica Cal photos: ''Claytonia sibirica''] | ||
+ | |||
+ | {{Taxonbar|from=Q2223143}} | ||
+ | |||
+ | [[Category:Claytonia|sibirica]] | ||
+ | [[Category:Plants described in 1753]] | ||
+ | [[Category:Flora of North America]] |
Latest revision as of 14:23, 13 August 2018
Claytonia sibirica | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Order: | Caryophyllales |
Family: | Montiaceae |
Genus: | Claytonia |
Species: | C. sibirica
|
Binomial name | |
Claytonia sibirica |
Claytonia sibirica (Siberian spring beauty, Siberian miner's lettuce, candy flower or pink purslane[1]) is a flowering plant in the family Montiaceae, native to the Commander Islands (including Bering Island of Siberia), and western North America from the Aleutian Islands and coastal Alaska south to the Queen Charlotte Islands, Vancouver Island, Cascade and Coast Ranges, to a southern limit in the Santa Cruz Mountains. Populations are also known from the Kootenai Region, Wallowa Mountains, Cascade Range, and Klamath Mountains. A synonym is Montia sibirica. The plant was introduced into the United Kingdom by the 18th century where it has become very widespread.[2]
Habitat and description
It is found in moist woods. It is long-lived perennial, biennial, or annual with hermaphroditic flowers which are protandrous and self-fertile. The numerous fleshy stems form a rosette and the leaves are linear, lanceolate, or deltate. The flowers are 8–20 mm diameter, with five white, candy-striped, or pink petals, flowering is between February and August[3].
The Stewarton flower
An example of the variation found in Claytonia sibirica is the subspecies known as the Stewarton flower, so named due to its local abundance in that part of North Ayrshire, Scotland and recorded as such by the Kilmarnock Glenfield Ramblers.[2]
In 1915 it was stated to have been in the Stewarton area for over 60 years and was abundant on the Corsehill Burn.[2] As the plant is very adept at reproducing by asexual plantlets, this has maintained the white varieties gene pool around Stewarton. The pink variety has not been able to predominate here, and only occurs occasionally, unlike most other localities in Scotland. The white variety predominates in Templeton Woods Dundee with occasional clumps of the pink variety.
References
- ↑ "BSBI List 2007". Botanical Society of Britain and Ireland. Archived from the original (xls) on 2015-01-25. Retrieved 2014-10-17.
- ↑ 2.0 2.1 2.2 Dickie, T. W. (1915), Robertland, 10/07/1915. Annals of the Kilmarnock Glenfield Ramblers Society. 1913 - 1919. P. 110.
- ↑ Miller, J. M. and K. L. Chambers. 2006. Systematics of Claytonia (Portulacaceae). Systematic Botany Monographs 78: 1-236. <templatestyles src="Module:Citation/CS1/styles.css" />ISBN 0-912861-78-9
External links
- Media related to Claytonia sibirica at Wikimedia Commons
- Burke Museum in WA State: Claytonia sibirica
- Flora North America Treatment: Claytonia sibirica
- Jepson Manual Treatment: Claytonia sibirica
- Cal photos: Claytonia sibirica
Lua error in Module:Taxonbar at line 144: attempt to index field 'wikibase' (a nil value).