Difference between revisions of "Agave utahensis"
Jump to navigation
Jump to search
(Created page with "{{Speciesbox |taxon = Agave utahensis |image = Agave utahensis leaves.jpg |authority = Engelm. |range_map = Agave utahensis range map 1.png |range_map_cap...") |
|||
Line 20: | Line 20: | ||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
+ | [[Category:Asparagaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 17:09, 9 July 2017
Agave utahensis | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Monocots |
Order: | Asparagales |
Family: | Asparagaceae |
Subfamily: | Agavoideae |
Genus: | Agave |
Species: | A. utahensis
|
Binomial name | |
Agave utahensis | |
Natural range of Agave utahensis | |
Synonyms[1] | |
|
References
- ↑ The Plant List, Agave utahensis
Acknowledgements
This article uses material from the Wikipedia article Agave utahensis, which is released under the Creative Commons Attribution-Share-Alike License 3.0.