Difference between revisions of "Diospyros virginiana"
Jump to navigation
Jump to search
(Created page with "{{speciesbox |image = Diospyros virginiana BB-1913.png |image_caption = Botanical details of buds, flowers and fruit |genus = Diospyros |species = virginiana |authority = Ca...") |
|||
Line 16: | Line 16: | ||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
+ | [[Category:Ebenaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 00:13, 4 October 2017
Diospyros virginiana | |
---|---|
Botanical details of buds, flowers and fruit | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Asterids |
Order: | Ericales |
Family: | Ebenaceae |
Genus: | Diospyros |
Species: | D. virginiana
|
Binomial name | |
Diospyros virginiana | |
Distribution map of the American persimmon | |
Synonyms[1] | |
Diospyros mosieri S.F.Blake |
References
Acknowledgements
This article uses material from the Wikipedia article Diospyros virginiana, which is released under the Creative Commons Attribution-Share-Alike License 3.0.