Difference between revisions of "Category:Hydatellaceae"
Jump to navigation
Jump to search
(move from main namespace) |
|||
Line 9: | Line 9: | ||
}} | }} | ||
− | + | {{inedible family}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== References == | == References == | ||
Line 27: | Line 15: | ||
<ref name=APGIII>{{cite journal |last=Angiosperm Phylogeny Group |year=2009 |title=An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III |journal=Botanical Journal of the Linnean Society |volume=161 |issue=2 |pages=105–121 |url=http://www3.interscience.wiley.com/journal/122630309/abstract | format= PDF |accessdate=2013-06-26 |doi=10.1111/j.1095-8339.2009.00996.x }}</ref> | <ref name=APGIII>{{cite journal |last=Angiosperm Phylogeny Group |year=2009 |title=An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III |journal=Botanical Journal of the Linnean Society |volume=161 |issue=2 |pages=105–121 |url=http://www3.interscience.wiley.com/journal/122630309/abstract | format= PDF |accessdate=2013-06-26 |doi=10.1111/j.1095-8339.2009.00996.x }}</ref> | ||
− | |||
− | |||
<ref name=FloraBase>{{cite web |editor1-first=T.D. |editor1-last=Macfarlane |editor2-first=L. |editor2-last=Watson |editor3-first=N.G. |editor3-last=Marchant |date=2000 |title=Hydatellaceae U Hamann |work=FloraBase: Flora of Western Australian |url=http://florabase.calm.wa.gov.au/browse/flora?f=040a&level=f&id=040a |accessdate=2013-11-15 |lastauthoramp=yes }}</ref> | <ref name=FloraBase>{{cite web |editor1-first=T.D. |editor1-last=Macfarlane |editor2-first=L. |editor2-last=Watson |editor3-first=N.G. |editor3-last=Marchant |date=2000 |title=Hydatellaceae U Hamann |work=FloraBase: Flora of Western Australian |url=http://florabase.calm.wa.gov.au/browse/flora?f=040a&level=f&id=040a |accessdate=2013-11-15 |lastauthoramp=yes }}</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} |
Latest revision as of 16:12, 1 November 2020
Hydatellaceae | |
---|---|
Illustration in 1904 | |
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Order: | Nymphaeales |
Family: | Hydatellaceae U.Hamann[1][2] |
Genera | |
Hydatellaceae is a family of plants with no known edible members.
References
- ↑ Angiosperm Phylogeny Group (2009). "An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III" (PDF). Botanical Journal of the Linnean Society. 161 (2): 105–121. doi:10.1111/j.1095-8339.2009.00996.x. Retrieved 2013-06-26.
- ↑ Macfarlane, T.D.; Watson, L. & Marchant, N.G., eds. (2000). "Hydatellaceae U Hamann". FloraBase: Flora of Western Australian. Retrieved 2013-11-15.
Acknowledgements
This article uses material from the Wikipedia article Hydatellaceae, which is released under the Creative Commons Attribution-Share-Alike License 3.0.
This category currently contains no pages or media.