Difference between revisions of "Diospyros texana"
Jump to navigation
Jump to search
(cut down) |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|genus = Diospyros | |genus = Diospyros | ||
|species = texana | |species = texana | ||
− | |authority =[[Carl Wilhelm Scheele|Scheele]] | + | |authority =[[Carl Wilhelm Scheele|Scheele]] |
|synonyms = | |synonyms = | ||
|range_map = Diospyros texana range map.jpg | |range_map = Diospyros texana range map.jpg | ||
|range_map_caption = Natural range | |range_map_caption = Natural range | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
[[Category:Ebenaceae]] | [[Category:Ebenaceae]] | ||
− | [[Category:Plants | + | [[Category:Plants Keenan has eaten]] |
Latest revision as of 23:16, 9 December 2021
Diospyros texana | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Clade: | Asterids |
Order: | Ericales |
Family: | Ebenaceae |
Genus: | Diospyros |
Species: | D. texana
|
Binomial name | |
Diospyros texana | |
Natural range |
Acknowledgements
This article uses material from the Wikipedia article Diospyros texana, which is released under the Creative Commons Attribution-Share-Alike License 3.0.