Difference between revisions of "Rubus amplior"
Jump to navigation
Jump to search
(Created page with "{{taxobox |name = |image = |regnum = Plantae |unranked_divisio = Angiosperms |unranked_classis = Eudicots |unranked_ordo = Rosids |ordo = Rosales |famili...") |
m (rm broken ref) |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
|binomial = ''Rubus amplior'' | |binomial = ''Rubus amplior'' | ||
|binomial_authority=[[Rydb.]] 1913 | |binomial_authority=[[Rydb.]] 1913 | ||
− | |||
|synonyms=*''Rubus sapidus'' form ''grandifolius'' <small>Focke 1891, name published without description, not ''[[Rubus grandifolius]]'' Salisb. 1797</small> | |synonyms=*''Rubus sapidus'' form ''grandifolius'' <small>Focke 1891, name published without description, not ''[[Rubus grandifolius]]'' Salisb. 1797</small> | ||
|}} | |}} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
− | [[Category: | + | [[Category:Rubus]] |
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 10:50, 5 November 2017
Rubus amplior | |
---|---|
Scientific classification | |
Kingdom: | |
(unranked): | |
(unranked): | |
(unranked): | |
Order: | |
Family: | |
Genus: | |
Species: | R. amplior
|
Binomial name | |
Rubus amplior Rydb. 1913
| |
Synonyms | |
|
Acknowledgements
This article uses material from the Wikipedia article Rubus amplior, which is released under the Creative Commons Attribution-Share-Alike License 3.0.