Difference between revisions of "Degeneriaceae"
Jump to navigation
Jump to search
m (1 revision: D angiosperm families #1) |
({{inedible family}}) |
||
Line 1: | Line 1: | ||
− | |||
{{Automatic taxobox | {{Automatic taxobox | ||
|taxon = Degeneria | |taxon = Degeneria | ||
Line 10: | Line 9: | ||
|}} | |}} | ||
− | + | {{inedible family}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
{{reflist|refs= | {{reflist|refs= | ||
<ref name="APG3">{{Cite journal |last=Angiosperm Phylogeny Group |year=2009 |title=An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III |journal=Botanical Journal of the Linnean Society |volume=161 |issue=2 |pages=105–121 |url=http://onlinelibrary.wiley.com/doi/10.1111/j.1095-8339.2009.00996.x/abstract |doi=10.1111/j.1095-8339.2009.00996.x }}</ref> | <ref name="APG3">{{Cite journal |last=Angiosperm Phylogeny Group |year=2009 |title=An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III |journal=Botanical Journal of the Linnean Society |volume=161 |issue=2 |pages=105–121 |url=http://onlinelibrary.wiley.com/doi/10.1111/j.1095-8339.2009.00996.x/abstract |doi=10.1111/j.1095-8339.2009.00996.x }}</ref> | ||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Magnoliales]] | [[Category:Magnoliales]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:52, 1 November 2020
Degeneriaceae | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Magnoliids |
Order: | Magnoliales |
Family: | Degeneriaceae I.W.Bailey & A.C.Sm.[1] |
Genus: | Degeneria I.W. Bailey & A.C.Sm. |
Species | |
Degeneriaceae is a family of plants with no known edible members.
References
- ↑ Angiosperm Phylogeny Group (2009). "An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG III". Botanical Journal of the Linnean Society. 161 (2): 105–121. doi:10.1111/j.1095-8339.2009.00996.x.