Difference between revisions of "Betula nigra"
Jump to navigation
Jump to search
(Created page with "{{Taxobox | name = River birch | image = RiverBirchBark01.JPG | image_caption = The bark of a young river birch | status = G5 | sta...") |
|||
Line 19: | Line 19: | ||
| range_map_caption = Natural range of ''Betula nigra'' | | range_map_caption = Natural range of ''Betula nigra'' | ||
}} | }} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
Line 27: | Line 24: | ||
[[Category:Betulaceae]] | [[Category:Betulaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] | ||
+ | [[Category:Plants for Keenan to eat in Eastern North America]] |
Latest revision as of 14:57, 7 July 2019
River birch | |
---|---|
The bark of a young river birch | |
Secure (NatureServe) | |
Scientific classification | |
Kingdom: | |
(unranked): | |
(unranked): | |
(unranked): | |
Order: | |
Family: | |
Genus: | |
Subgenus: | |
Species: | B. nigra
|
Binomial name | |
Betula nigra | |
Natural range of Betula nigra |
Acknowledgements
This article uses material from the Wikipedia article Betula nigra, which is released under the Creative Commons Attribution-Share-Alike License 3.0.