Difference between revisions of "Petiveria"
Jump to navigation
Jump to search
(Created page with "{{speciesbox |image = Petiveria - Ehret.jpg |genus = Petiveria |parent_authority = L. |species = alliacea |authority = L.<ref name="GRIN">{{cite web |url=ht...") |
|||
Line 18: | Line 18: | ||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
+ | [[Category:Caryophyllales]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] |
Latest revision as of 21:01, 26 October 2017
Petiveria | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Clade: | Angiosperms |
Clade: | Eudicots |
Order: | Caryophyllales |
Family: | Petiveriaceae |
Genus: | Petiveria L. |
Species: | P. alliacea
|
Binomial name | |
Petiveria alliacea L.[1]
| |
Synonyms | |
Mapa graveolens |
References
- ↑ "Petiveria alliacea L". Germplasm Resources Information Network. United States Department of Agriculture. 2008-07-28. Retrieved 2010-04-05.
Acknowledgements
This article uses material from the Wikipedia article Petiveria, which is released under the Creative Commons Attribution-Share-Alike License 3.0.