Difference between revisions of "Gaultheria antipoda"
Jump to navigation
Jump to search
(Created page with "{{taxobox |image= Gaultheria antipoda 11.JPG |regnum = Plantae |unranked_divisio = Angiosperms |unranked_classis = Eudicots |unranked_ordo = Asterids |ordo = [...") |
|||
Line 12: | Line 12: | ||
|binomial_authority = | |binomial_authority = | ||
|}} | |}} | ||
− | |||
− | |||
− | |||
{{Ack-Wikipedia}} | {{Ack-Wikipedia}} | ||
Line 20: | Line 17: | ||
[[Category:Ericaceae]] | [[Category:Ericaceae]] | ||
[[Category:Plants for Keenan to eat]] | [[Category:Plants for Keenan to eat]] | ||
+ | [[Category:Plants for Keenan to eat in New Zealand]] |
Latest revision as of 12:10, 5 July 2019
Gaultheria antipoda | |
---|---|
Scientific classification | |
Kingdom: | |
(unranked): | |
(unranked): | |
(unranked): | |
Order: | |
Family: | |
Genus: | |
Species: | G. antipoda
|
Binomial name | |
Gaultheria antipoda |
Acknowledgements
This article uses material from the Wikipedia article Gaultheria antipoda, which is released under the Creative Commons Attribution-Share-Alike License 3.0.