Difference between revisions of "Equisetum"
Jump to navigation
Jump to search
m (1 revision: Equisetum) |
(cut down) |
||
Line 1: | Line 1: | ||
− | |||
{{Automatic taxobox | {{Automatic taxobox | ||
| fossil_range = {{fossilrange|164.7|0|[[Callovian]]<ref>{{cite journal | url = http://www.amjbot.org/cgi/content/abstract/98/4/680 | journal= American Journal of Botany |DOI= 10.3732/ajb.1000211 | pmid=21613167 | volume=98 | issue=4 | title=''Equisetum thermale'' sp. nov. (Equisetales) from the Jurassic San Agustín hot spring deposit, Patagonia: anatomy, paleoecology, and inferred paleoecophysiology |date=April 2011 | pages=680–97}}</ref>-[[Holocene]]}} | | fossil_range = {{fossilrange|164.7|0|[[Callovian]]<ref>{{cite journal | url = http://www.amjbot.org/cgi/content/abstract/98/4/680 | journal= American Journal of Botany |DOI= 10.3732/ajb.1000211 | pmid=21613167 | volume=98 | issue=4 | title=''Equisetum thermale'' sp. nov. (Equisetales) from the Jurassic San Agustín hot spring deposit, Patagonia: anatomy, paleoecology, and inferred paleoecophysiology |date=April 2011 | pages=680–97}}</ref>-[[Holocene]]}} | ||
Line 11: | Line 10: | ||
| type_species_authority = [[L.]] | | type_species_authority = [[L.]] | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
{{Reflist|2}} | {{Reflist|2}} | ||
− | + | [[Category:Ferns]] | |
− | + | [[Category:Plants for Keenan to eat]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: | ||
− | [[Category: |
Revision as of 15:08, 13 September 2018
Equisetum | |
---|---|
"Candocks" of the great horsetail (Equisetum telmateia subsp. telmateia), showing whorls of branches and the tiny dark-tipped leaves | |
Scientific classification | |
Kingdom: | Plantae |
Division: | Pteridophyta |
Class: | Equisetopsida |
Order: | Equisetales |
Family: | Equisetaceae |
Genus: | Equisetum L. |
Type species | |
Equisetum arvense | |
Species | |
See text |
References
- ↑ "Equisetum thermale sp. nov. (Equisetales) from the Jurassic San Agustín hot spring deposit, Patagonia: anatomy, paleoecology, and inferred paleoecophysiology". American Journal of Botany. 98 (4): 680–97. April 2011. doi:10.3732/ajb.1000211. PMID 21613167.