Difference between revisions of "PLU codes"
Jump to navigation
Jump to search
(get rid of last column) |
(add a bunch more links) |
||
Line 62: | Line 62: | ||
|3039 | |3039 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Physalis]]/[[Cape gooseberry]]/[[Ground cherry]] |
| | | | ||
|Physalis spp. | |Physalis spp. | ||
Line 68: | Line 68: | ||
|3040 | |3040 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Pitahaya]] |
|Red (skin color) | |Red (skin color) | ||
|Hylocereus undatus | |Hylocereus undatus | ||
Line 74: | Line 74: | ||
|3041 | |3041 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Rambutan]] |
| | | | ||
|Nephelium lappaceum | |Nephelium lappaceum | ||
Line 80: | Line 80: | ||
|3042 | |3042 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Mangosteen]] |
| | | | ||
|Garcinia mangostana | |Garcinia mangostana | ||
Line 86: | Line 86: | ||
|3043, 3093-3094, 3359-3360, 3449-3452, 3469, 4022-4023, 4056, 4270-4278, 4497-4499, 4635-4638, 4868-4869, 4957 | |3043, 3093-3094, 3359-3360, 3449-3452, 3469, 4022-4023, 4056, 4270-4278, 4497-4499, 4635-4638, 4868-4869, 4957 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Grape]] |
| | | | ||
|Vitis vinifera | |Vitis vinifera | ||
Line 92: | Line 92: | ||
|3044, 3302, 3422, 3614, 4218-4219, 4861 | |3044, 3302, 3422, 3614, 4218-4219, 4861 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Apricot]] |
| | | | ||
|Prunus armeniaca | |Prunus armeniaca | ||
Line 98: | Line 98: | ||
|3045-3047, 4263-4264, 4862-4863 | |3045-3047, 4263-4264, 4862-4863 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Date]] |
| | | | ||
|Phoenix dactylifera | |Phoenix dactylifera | ||
Line 104: | Line 104: | ||
|3048-3049, 4066, 4531-4533, 4535 | |3048-3049, 4066, 4531-4533, 4535 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Common bean]] |
| | | | ||
|Phaseolus spp. | |Phaseolus spp. | ||
Line 110: | Line 110: | ||
|3050-3051, 3166, 3396-3397, 4069, 4554-4557 | |3050-3051, 3166, 3396-3397, 4069, 4554-4557 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Cabbage]] |
| | | | ||
|Brassica oleracea | |Brassica oleracea | ||
Line 116: | Line 116: | ||
|3052, 3399-3401, 4608, 4610-4611 | |3052, 3399-3401, 4608, 4610-4611 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Garlic]] |
| | | | ||
|Allium sativum | |Allium sativum | ||
Line 122: | Line 122: | ||
|3053, 4672 | |3053, 4672 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Parsnip]] |
| | | | ||
|Pastinaca sativa | |Pastinaca sativa | ||
Line 128: | Line 128: | ||
|3054-3058, 3119-3125, 3413, 3465, 4065, 4088, 4677-4722, 4772 | |3054-3058, 3119-3125, 3413, 3465, 4065, 4088, 4677-4722, 4772 | ||
|Vegetables | |Vegetables | ||
− | | | + | |Pepper ([[Capsicum]]) |
| | | | ||
|Capsicum spp. | |Capsicum spp. | ||
Line 146: | Line 146: | ||
|3061, 3145-3151, 3282, 3335-3336, 3423, 3458, 4063-4064, 4087, 4664, 4778, 4796-4808 | |3061, 3145-3151, 3282, 3335-3336, 3423, 3458, 4063-4064, 4087, 4664, 4778, 4796-4808 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Tomato]] |
| | | | ||
|Lycopersicon esculenta | |Lycopersicon esculenta | ||
Line 152: | Line 152: | ||
|3062 | |3062 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Bay leaf]] |
| | | | ||
|Laurus nobilis | |Laurus nobilis | ||
Line 158: | Line 158: | ||
|3063, 4515 | |3063, 4515 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Fennel]] |
| | | | ||
|Foeniculum vulgare | |Foeniculum vulgare | ||
Line 164: | Line 164: | ||
|3064 | |3064 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Aloe vera]] leaf |
| | | | ||
|Aloe vera | |Aloe vera | ||
Line 170: | Line 170: | ||
|3079, 3392-3394, 4080, 4521-4526 | |3079, 3392-3394, 4080, 4521-4526 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Asparagus]] |
| | | | ||
|Asparagus officinalis | |Asparagus officinalis | ||
Line 176: | Line 176: | ||
|3080, 3354, 4046, 4221-4228, 4770-4771 | |3080, 3354, 4046, 4221-4228, 4770-4771 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Avocado]] |
| | | | ||
|Persea americana | |Persea americana | ||
Line 182: | Line 182: | ||
|3081 | |3081 | ||
|Fruits | |Fruits | ||
− | | | + | |Berry |
− | |Saskatoon | + | |[[Saskatoon berry]] |
|Amelanchier alnifolia | |Amelanchier alnifolia | ||
|- | |- | ||
|3082, 3277, 4060, 4547-4549 | |3082, 3277, 4060, 4547-4549 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Broccoli]] |
| | | | ||
|Brassica oleracea | |Brassica oleracea | ||
Line 194: | Line 194: | ||
|3083, 4550-4551 | |3083, 4550-4551 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Brussels sprouts]] |
| | | | ||
|Brassica oleracea | |Brassica oleracea | ||
Line 200: | Line 200: | ||
|3084 | |3084 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Chervil]] |
| | | | ||
|Anthriscus cerefolium | |Anthriscus cerefolium | ||
Line 206: | Line 206: | ||
|3085-3087, 4077-4078, 4589-4590, 4591 | |3085-3087, 4077-4078, 4589-4590, 4591 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Corn]] |
| | | | ||
|Zea mays | |Zea mays | ||
Line 212: | Line 212: | ||
|3088 | |3088 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Currant]] |
|Red | |Red | ||
|Ribes sativum | |Ribes sativum | ||
Line 218: | Line 218: | ||
|3089-3090, 4081, 4599-4603 | |3089-3090, 4081, 4599-4603 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Eggplant]] ([[Aubergine]]) |
| | | | ||
|Solanum melongena | |Solanum melongena | ||
Line 224: | Line 224: | ||
|3091 | |3091 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Gobo]] root/[[Burdock]] |
| | | | ||
|Arctium lappa | |Arctium lappa | ||
Line 230: | Line 230: | ||
|3092 | |3092 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Grapefruit]] |
− | | | + | |[[Oro Blanco]]/Sweetie |
|Citrus grandis × C. paradisi | |Citrus grandis × C. paradisi | ||
|- | |- | ||
|3095, 4627 | |3095, 4627 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Kale]] |
| | | | ||
|Brassica oleracea | |Brassica oleracea | ||
Line 242: | Line 242: | ||
|3096, 4628 | |3096, 4628 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Kohlrabi]] |
| | | | ||
|Brassica oleracea | |Brassica oleracea | ||
Line 248: | Line 248: | ||
|3097-3098, 3169, 3325-3330, 4061, 4075-4076, 4631-3634, 4639-4643 | |3097-3098, 3169, 3325-3330, 4061, 4075-4076, 4631-3634, 4639-4643 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Lettuce]] |
| | | | ||
|Lactuca sativa | |Lactuca sativa | ||
Line 254: | Line 254: | ||
|3099 | |3099 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Lotus root]] |
| | | | ||
|Nelumbo nucifera | |Nelumbo nucifera | ||
Line 260: | Line 260: | ||
|3105 | |3105 | ||
|Nuts | |Nuts | ||
− | | | + | |[[Cashew]] |
| | | | ||
|Anacardium occidental | |Anacardium occidental | ||
Line 266: | Line 266: | ||
|3106 | |3106 | ||
|Nuts | |Nuts | ||
− | | | + | |[[Macadamia]] |
| | | | ||
|Macadamia integrifolia | |Macadamia integrifolia | ||
Line 272: | Line 272: | ||
|3111-3112, 4052, 4394-4396 | |3111-3112, 4052, 4394-4396 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Papaya]]/Pawpaw |
| | | | ||
|Carica papaya | |Carica papaya | ||
Line 278: | Line 278: | ||
|3113, 3115-3117, 3313-3314, 3375, 4037-4038, 4043-4044, 4399-4405 | |3113, 3115-3117, 3313-3314, 3375, 4037-4038, 4043-4044, 4399-4405 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Peach]] |
| | | | ||
|Prunus persica | |Prunus persica | ||
Line 284: | Line 284: | ||
|3114, 3363-3365, 3464, 3488, 3621, 4051, 4311-4316, 4584, 4959, 4961 | |3114, 3363-3365, 3464, 3488, 3621, 4051, 4311-4316, 4584, 4959, 4961 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Mango]] |
| | | | ||
|Mangifera indica | |Mangifera indica | ||
Line 290: | Line 290: | ||
|3126, 3278, 3609-3611 | |3126, 3278, 3609-3611 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Plumcot]] (interspecific plum) |
| | | | ||
|Prunus armeniaca hybrid | |Prunus armeniaca hybrid | ||
Line 296: | Line 296: | ||
|3127, 3440, 4445-4446 | |3127, 3440, 4445-4446 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Pomegranate]] |
| | | | ||
|Punica granatum | |Punica granatum | ||
Line 302: | Line 302: | ||
|3128, 3414-3415, 4072-4073, 4083, 4723-4733 | |3128, 3414-3415, 4072-4073, 4083, 4723-4733 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Potato]] |
| | | | ||
|Solanum tuberosum | |Solanum tuberosum | ||
Line 308: | Line 308: | ||
|3129, 4279 | |3129, 4279 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Grapefruit]] |
− | |Pummelo | + | |[[Pummelo]] |
|Citrus grandis | |Citrus grandis | ||
|- | |- | ||
|3130-3134, 3480, 4734-4737 | |3130-3134, 3480, 4734-4737 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Pumpkin]] |
| | | | ||
|Cucurbita pepo | |Cucurbita pepo | ||
Line 320: | Line 320: | ||
|3135 | |3135 | ||
|Vegetables | |Vegetables | ||
− | | | + | |Gourd (note: this is [[Snake gourd]]) |
|Ornamental | |Ornamental | ||
|Trichosarthes cucumerina | |Trichosarthes cucumerina | ||
Line 326: | Line 326: | ||
|3136 | |3136 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Sapodillo]]/[[Nispero]] |
| | | | ||
|Manilkara zapote | |Manilkara zapote | ||
Line 332: | Line 332: | ||
|3137 | |3137 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Sapote]] |
− | |White | + | |[[White sapote|White]] |
|Casimiroa edulis | |Casimiroa edulis | ||
|- | |- | ||
|3138 | |3138 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Sapote]] |
− | |Black | + | |[[Black sapote|Black]] |
|Diospyros digyna | |Diospyros digyna | ||
|- | |- | ||
|3139 | |3139 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Savory]] |
| | | | ||
|Satureja spp. | |Satureja spp. | ||
Line 374: | Line 374: | ||
|3152 | |3152 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Grapefruit]] |
− | |Melogold | + | |[[Melogold]] |
|Citrus grandis × C. paradisi | |Citrus grandis × C. paradisi | ||
|- | |- | ||
|3157-3159, 3361, 4027, 4047, 4280-4298, 4491-4496 | |3157-3159, 3361, 4027, 4047, 4280-4298, 4491-4496 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Grapefruit]] |
| | | | ||
|Citrus paradisi | |Citrus paradisi | ||
Line 386: | Line 386: | ||
|3160 | |3160 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Gai lan]] |
− | |Synonymous with Chinese Broccoli | + | |Synonymous with [[Chinese Broccoli]] |
|Brassica oleracea | |Brassica oleracea | ||
|- | |- | ||
|3161, 4607, 4616 | |3161, 4607, 4616 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Gai choy|Gai (gui) choy]] ([[Chinese mustard|Chinese]] or [[Indian mustard]]) |
| | | | ||
|Braccia juncea | |Braccia juncea | ||
Line 398: | Line 398: | ||
|3162 | |3162 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Ong choy]] |
− | |Synonymous with Water Spinach | + | |Synonymous with [[Water Spinach]] |
|Ipomoea aquatica | |Ipomoea aquatica | ||
|- | |- | ||
|3163, 4544-4545 | |3163, 4544-4545 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Bok choy]] ([[Pak choi]]) |
| | | | ||
|Brassica rapa | |Brassica rapa | ||
Line 410: | Line 410: | ||
|3164 | |3164 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Yu choy]] |
| | | | ||
|Brassica rapa | |Brassica rapa | ||
Line 416: | Line 416: | ||
|3165, 3168, 4738 | |3165, 3168, 4738 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Radicchio]] |
| | | | ||
|Cichorium intybus | |Cichorium intybus | ||
Line 422: | Line 422: | ||
|3167 | |3167 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Frisee]] |
| | | | ||
|Cichorium endivia | |Cichorium endivia | ||
Line 428: | Line 428: | ||
|3273, 4737-4541, 4542 | |3273, 4737-4541, 4542 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Beet]] |
| | | | ||
|Beta vulgaris | |Beta vulgaris | ||
Line 434: | Line 434: | ||
|3274, 3457, 4039-4042, 4434-4444, 4865-4867 | |3274, 3457, 4039-4042, 4434-4444, 4865-4867 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Plum]] |
| | | | ||
|Prunus spp. | |Prunus spp. | ||
Line 440: | Line 440: | ||
|3275-3276, 4818 | |3275-3276, 4818 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Ñame]] |
| | | | ||
|Dioscorea trifidia | |Dioscorea trifidia | ||
Line 446: | Line 446: | ||
|3279 | |3279 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Kiwifruit]] |
− | |Golden | + | |[[Golden kiwifruit|Golden]] |
|Actinidia chinensis | |Actinidia chinensis | ||
|- | |- | ||
|3280,4030,4301 | |3280,4030,4301 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Kiwifruit]] |
| | | | ||
|Actinidia deliciosa | |Actinidia deliciosa | ||
Line 458: | Line 458: | ||
|3281, 3308, 3421, 3470, 4031-4032, 4340-4341 | |3281, 3308, 3421, 3470, 4031-4032, 4340-4341 | ||
|Fruits | |Fruits | ||
− | | | + | |Melon |
− | |Watermelon | + | |[[Watermelon]] |
|Citrullus lanatus | |Citrullus lanatus | ||
|- | |- | ||
|3286, 3331, 3412, 4082, 4093, 4159, 4161, 4163-4166, 4658-4661, 4663, 4665-4670 | |3286, 3331, 3412, 4082, 4093, 4159, 4161, 4163-4166, 4658-4661, 4663, 4665-4670 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Onion]] |
| | | | ||
|Allium spp. | |Allium spp. | ||
Line 470: | Line 470: | ||
|3287, 4011, 4186, 4229-4238 | |3287, 4011, 4186, 4229-4238 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Banana]] |
| | | | ||
|Musa spp. | |Musa spp. | ||
Line 476: | Line 476: | ||
|3288, 3333-3334, 3474, 4074, 4091, 4546, 4816-4817 | |3288, 3333-3334, 3474, 4074, 4091, 4546, 4816-4817 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Sweet potato]]/[[Yam]]/[[Kumara]] |
| | | | ||
|Ipomoea batatas | |Ipomoea batatas | ||
Line 482: | Line 482: | ||
|3303 | |3303 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Babaco]] |
| | | | ||
|Vasconcellea × heilbornii | |Vasconcellea × heilbornii | ||
Line 488: | Line 488: | ||
|3304 | |3304 | ||
|Fruits | |Fruits | ||
− | | | + | |Berry |
− | | | + | |[[Loganberry]] |
|Rubus loganobaccus | |Rubus loganobaccus | ||
|- | |- | ||
|3305 | |3305 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Currant]] |
− | |Black | + | |[[Black currant|Black]] |
|Ribes nigrum | |Ribes nigrum | ||
|- | |- | ||
|3311 | |3311 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Passion fruit]] |
− | |Curuba/Banana | + | |[[Curuba passionfruit|Curuba]]/[[Banana passionfruit|Banana]] |
|Passiflora mollissima | |Passiflora mollissima | ||
|- | |- | ||
|3319 | |3319 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Pitahaya]] |
|Yellow (skin color) | |Yellow (skin color) | ||
|Hylocereus megalanthus | |Hylocereus megalanthus | ||
Line 512: | Line 512: | ||
|3320, 3436, 4079, 4566-4573 | |3320, 3436, 4079, 4566-4573 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Cauliflower]] |
| | | | ||
|Brassica oleracea | |Brassica oleracea | ||
Line 518: | Line 518: | ||
|3321, 4585 | |3321, 4585 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Celery]] root/[[Celeriac]] |
| | | | ||
|Apium graveolens | |Apium graveolens | ||
Line 524: | Line 524: | ||
|3322-3323 | |3322-3323 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Choy sum]]/[[Pak choi sum]] |
| | | | ||
|Brassica rapa | |Brassica rapa | ||
Line 530: | Line 530: | ||
|3324, 4605 | |3324, 4605 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Escarole]]/[[Batavian chicory]] |
| | | | ||
|Cichorium endivia | |Cichorium endivia | ||
Line 536: | Line 536: | ||
|3332, 4090, 4749 | |3332, 4090, 4749 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Spinach]] |
| | | | ||
|Spinacia oleracea | |Spinacia oleracea | ||
Line 542: | Line 542: | ||
|3337, 4266-4269 | |3337, 4266-4269 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Fig]] |
| | | | ||
|Ficus carica | |Ficus carica | ||
Line 548: | Line 548: | ||
|3338 | |3338 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Anise]] |
| | | | ||
|Pimpinella anisum | |Pimpinella anisum | ||
Line 554: | Line 554: | ||
|3355-3356, 4028, 4246-4250, 4251, 4323 | |3355-3356, 4028, 4246-4250, 4251, 4323 | ||
|Fruits | |Fruits | ||
− | | | + | |Berry |
− | | | + | |[[Strawberry]] |
|Fragaria ananassa | |Fragaria ananassa | ||
|- | |- | ||
|3357-3358, 3448, 4045, 4258-4259 | |3357-3358, 3448, 4045, 4258-4259 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Cherry]] |
| | | | ||
|Prunus spp. | |Prunus spp. | ||
Line 566: | Line 566: | ||
|3366 | |3366 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Madroña]] |
| | | | ||
|Arbutus unedo | |Arbutus unedo | ||
Line 572: | Line 572: | ||
|3381 | |3381 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Soursop]] |
| | | | ||
|Annona muricata | |Annona muricata | ||
Line 578: | Line 578: | ||
|3382 | |3382 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Sugar apple]] |
| | | | ||
|Annona squamosa | |Annona squamosa | ||
Line 584: | Line 584: | ||
|3390 | |3390 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Arracach]] |
| | | | ||
|Arracacia xanthorrhiza | |Arracacia xanthorrhiza | ||
Line 590: | Line 590: | ||
|3391, 4084, 4516-4520, 4762 | |3391, 4084, 4516-4520, 4762 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Artichoke]] |
| | | | ||
|Cynara scolymus | |Cynara scolymus | ||
Line 596: | Line 596: | ||
|3395, 4543 | |3395, 4543 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Belgian endive]] ([[Witloof chicory]]) |
| | | | ||
|Cichorium intybus | |Cichorium intybus | ||
Line 602: | Line 602: | ||
|3398 | |3398 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Chickpea]] |
|Chickpeas/Garbanzo | |Chickpeas/Garbanzo | ||
|Cicer arientinum | |Cicer arientinum | ||
Line 608: | Line 608: | ||
|3402-3403, 4629-4630 | |3402-3403, 4629-4630 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Leek]] |
| | | | ||
|Allium ampeloprasum | |Allium ampeloprasum | ||
Line 614: | Line 614: | ||
|3416, 4745-4746 | |3416, 4745-4746 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Rhubarb]] |
| | | | ||
|Rheum × hybridum | |Rheum × hybridum | ||
Line 620: | Line 620: | ||
|3417 | |3417 | ||
|Vegetables | |Vegetables | ||
− | | | + | |Spinach |
− | |New Zealand Spinach | + | |[[New Zealand Spinach]] |
|Tetragonia tetragonioides | |Tetragonia tetragonioides | ||
|- | |- | ||
Line 632: | Line 632: | ||
|3419 | |3419 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Borage]] |
| | | | ||
|Borago officinalis | |Borago officinalis | ||
Line 638: | Line 638: | ||
|3424, 4094, 4560-4565 | |3424, 4094, 4560-4565 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Carrot]] |
| | | | ||
|Daucus carota | |Daucus carota | ||
Line 650: | Line 650: | ||
|3446 | |3446 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Kale sprouts]] |
| | | | ||
|Brassica oleracea | |Brassica oleracea | ||
Line 656: | Line 656: | ||
|3453 | |3453 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Galangal]] root |
| | | | ||
|Alpinia officinarum | |Alpinia officinarum | ||
Line 662: | Line 662: | ||
|3454-3455 | |3454-3455 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Jackfruit]] |
| | | | ||
|Artocarpus heterophylus | |Artocarpus heterophylus | ||
Line 668: | Line 668: | ||
|3459, 4427-4429 | |3459, 4427-4429 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Persimmon]] |
| | | | ||
|Diospyros spp. | |Diospyros spp. | ||
Line 674: | Line 674: | ||
|3462, 4888 | |3462, 4888 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Chives]] |
| | | | ||
|Allium tuberosum | |Allium tuberosum | ||
Line 680: | Line 680: | ||
|3463 | |3463 | ||
|Vegetables | |Vegetables | ||
− | |Amaranth/Callaloo/Een Choy | + | |[[Amaranth]]/[[Callaloo]]/[[Een Choy]] |
− | |aka Chinese spinach, | + | |aka [[Chinese spinach]], [[Yin choy]] |
|Amaranthus spp. | |Amaranthus spp. | ||
|- | |- | ||
|3471, 4558 | |3471, 4558 | ||
|Vegetables | |Vegetables | ||
− | | | + | |Cactus leaves ([[Nopales]]/Cactus Pads) |
| | | | ||
|Opuntia spp. | |Opuntia spp. | ||
Line 692: | Line 692: | ||
|3472 | |3472 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Sacred pepper]] |
|Sacred pepper leaf | |Sacred pepper leaf | ||
|Piper sanctum | |Piper sanctum | ||
Line 698: | Line 698: | ||
|3473 | |3473 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Epazote]] |
| | | | ||
|Dysphania ambrosioides | |Dysphania ambrosioides | ||
Line 704: | Line 704: | ||
|3475 | |3475 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Mint]] |
|Peppermint | |Peppermint | ||
|Mentha piperita | |Mentha piperita | ||
Line 710: | Line 710: | ||
|3476 | |3476 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Orange]] tree leaf |
| | | | ||
|Citrus spp. | |Citrus spp. | ||
Line 716: | Line 716: | ||
|3477 | |3477 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Papalo]] |
− | |Summer cilantro, Bolivian coriander | + | |[[Summer cilantro]], [[Bolivian coriander]] |
|Porophyllum macrocephalum DC. | |Porophyllum macrocephalum DC. | ||
|- | |- | ||
|3478 | |3478 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Quelites]] |
| | | | ||
|Chenopodium spp. | |Chenopodium spp. | ||
Line 728: | Line 728: | ||
|3479 | |3479 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Chipilin leaf]] |
|Chepil | |Chepil | ||
|Crotalaria longirostrata | |Crotalaria longirostrata | ||
Line 734: | Line 734: | ||
|3481 | |3481 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Xpelon]] |
|Xpelon bean | |Xpelon bean | ||
|Phaseolus lunatus | |Phaseolus lunatus | ||
Line 740: | Line 740: | ||
|3482 | |3482 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Rabbit herb]] |
| | | | ||
|Porophyllum linaria (Cav.) DC. | |Porophyllum linaria (Cav.) DC. | ||
Line 746: | Line 746: | ||
|3483 | |3483 | ||
|Herbs | |Herbs | ||
− | | | + | |[[Purple herb]] |
|Purple grass | |Purple grass | ||
|Solanum americanum Mill. | |Solanum americanum Mill. | ||
Line 752: | Line 752: | ||
|3617, 3362, 3626, 4033, 4053, 4304, 4958 | |3617, 3362, 3626, 4033, 4053, 4304, 4958 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Lemon]] |
| | | | ||
|Citrus limon | |Citrus limon | ||
Line 758: | Line 758: | ||
|3631 | |3631 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Pumpkin]] |
|Pink aka Porcelain Doll Pumpkin | |Pink aka Porcelain Doll Pumpkin | ||
|Cucurbita maxima | |Cucurbita maxima | ||
Line 764: | Line 764: | ||
|3632 | |3632 | ||
|Fruits | |Fruits | ||
− | | | + | |Tangerine/Mandarin |
− | |Dekopon aka Shiranui/Hallabong/Sumo Citrus | + | |[[Dekopon]] aka [[Shiranui]]/[[Hallabong]]/[[Sumo Citrus]] |
|Citrus reticulata siranui | |Citrus reticulata siranui | ||
|- | |- | ||
|4048, 4306 | |4048, 4306 | ||
|Fruits | |Fruits | ||
− | | | + | |[[Lime]] |
| | | | ||
|Citrus × latifolia | |Citrus × latifolia | ||
Line 776: | Line 776: | ||
|4054, 4245 | |4054, 4245 | ||
|Fruits | |Fruits | ||
− | | | + | |Berry |
− | | | + | |[[Raspberry]] |
|Rubus idaeus | |Rubus idaeus | ||
|- | |- | ||
|4062, 4592-4597 | |4062, 4592-4597 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Cucumber]] |
| | | | ||
|Cucumis sativus | |Cucumis sativus | ||
Line 788: | Line 788: | ||
|4068 | |4068 | ||
|Vegetables | |Vegetables | ||
− | | | + | |Onion |
− | |Green ( | + | |[[Green onion|Green]] ([[Scallion]]s)/[[Spring onion|Spring]] |
|Allium spp. | |Allium spp. | ||
|- | |- | ||
|4070-4071, 4575-4583 | |4070-4071, 4575-4583 | ||
|Vegetables | |Vegetables | ||
− | | | + | |[[Celery]] |
| | | | ||
|Apium graveolens | |Apium graveolens |
Latest revision as of 01:22, 12 January 2018
PLU | CATEGORY | COMMODITY | VARIETY | BOTANICAL NAME |
---|---|---|---|---|
3000-3011, 3065-3078, 3104, 3271-3272, 3283-3285, 3290-3301, 3315, 3339-3353, 3435, 3438, 3442-3445, 3447, 3460-3461, 3467-3468, 3484, 3486-3487, 3600-3605, 3607-3608, 3612-3613, 3615-3616, 3618-3620, 3625, 3627-3630, 4015-4021, 4057-4058, 4096-4158, 4160, 4162, 4167-4185, 4187, 4189-4217, 4860 | Fruits | Apple | Malus pumila | |
3012-3026, 3118, 3316-3318, 3376-3378, 3420, 3434, 3466, 3485, 3489, 3606, 4024-4026, 4409-4426, 4553, 4890, 4960 | Fruits | Pear | Pyrus spp. | |
3027-3028, 3036, 3107-3110, 3153-3156, 3309-3310, 3370-3374, 4012-4014, 4381-4382, 4384-4393 | Fruits | Orange | Citrus spp. | |
3029, 3388-3389 | Fruits | Tangerine/Mandarin | Satsuma | Citrus unshiu |
