Difference between revisions of "Altingiaceae"
Jump to navigation
Jump to search
m (1 revision: all angiosperm families) |
(Start article) |
||
Line 14: | Line 14: | ||
| range_map_caption = The range of Altingiaceae. | | range_map_caption = The range of Altingiaceae. | ||
}} | }} | ||
− | |||
− | + | '''''Altingiaceae''''', the sweet gum family, contains no plants known to have food value ''per se'', but the hardened sap or resin of these trees can be chewed like chewing gum. | |
− | |||
− | + | It now consists of the single genus ''[[Liquidambar]]'' with 15 known species.<ref name="Christenhusz-Byng2016">{{cite journal |author1=Christenhusz, M. J. M. |author2=Byng, J. W. |lastauthoramp=yes | year = 2016 | title = The number of known plants species in the world and its annual increase | journal = Phytotaxa | volume = 261 | pages = 201–217 | url = http://biotaxa.org/Phytotaxa/article/download/phytotaxa.261.3.1/20598 | doi = 10.11646/phytotaxa.261.3.1 | issue = 3 | publisher = Magnolia Press }}</ref> | |
− | |||
− | |||
− | == | ||
− | |||
==References== | ==References== | ||
{{Reflist|30em}} | {{Reflist|30em}} | ||
− | + | {{Ack-Wikipedia}} | |
− | |||
− | |||
− | |||
− | |||
[[Category:Saxifragales families]] | [[Category:Saxifragales families]] | ||
[[Category:Altingiaceae| ]] | [[Category:Altingiaceae| ]] | ||
− |
Revision as of 23:23, 4 June 2017
Altingiaceae | |
---|---|
Liquidambar styraciflua | |
Scientific classification | |
Kingdom: | |
(unranked): | |
(unranked): | |
(unranked): | |
Order: | |
Family: | Altingiaceae |
Genus: | Liquidambar (incl. Altingia and Semiliquidambar)
|
See text. | |
The range of Altingiaceae. |
Altingiaceae, the sweet gum family, contains no plants known to have food value per se, but the hardened sap or resin of these trees can be chewed like chewing gum.
It now consists of the single genus Liquidambar with 15 known species.[1]
References
- ↑ Christenhusz, M. J. M. & Byng, J. W. (2016). "The number of known plants species in the world and its annual increase". Phytotaxa. Magnolia Press. 261 (3): 201–217. doi:10.11646/phytotaxa.261.3.1.
Acknowledgements
This article uses material from the Wikipedia article Altingiaceae, which is released under the Creative Commons Attribution-Share-Alike License 3.0.