Difference between revisions of "Template:Hypnotics and sedatives"
Jump to navigation
Jump to search
m (1 revision) |
m (1 revision) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
− | + | | name = Hypnotics and sedatives | |
− | + | | title = [[Hypnotic]]s/[[sedative]]s ([[ATC code N05#N05C|N05C]]) | |
− | + | | state = {{{state<includeonly>|collapsed</includeonly>}}} | |
− | + | | groupstyle = text-align:center; | |
+ | | listclass = hlist | ||
− | + | | group1 = [[GABAA receptor|GABA<sub>A</sub>]] | |
− | + | | list1 = {{Navbox|child | |
+ | | groupstyle = text-align:center; | ||
− | + | | group1 = [[Alcohol]]s | |
− | + | | list1 = | |
* [[2M2B]] | * [[2M2B]] | ||
* [[Chloralodol]] | * [[Chloralodol]] | ||
Line 17: | Line 19: | ||
* [[2,2,2-Trichloroethanol|Trichloroethanol]] | * [[2,2,2-Trichloroethanol|Trichloroethanol]] | ||
− | + | | group2 = [[Barbiturate]]s | |
− | + | | list2 = | |
* [[Allobarbital]] | * [[Allobarbital]] | ||
* [[Amobarbital]] | * [[Amobarbital]] | ||
Line 46: | Line 48: | ||
* [[Vinylbital]] | * [[Vinylbital]] | ||
− | + | | group3 = [[Benzodiazepine]]s | |
− | + | | list3 = | |
* [[Brotizolam]] | * [[Brotizolam]] | ||
* [[Cinolazepam]] | * [[Cinolazepam]] | ||
Line 67: | Line 69: | ||
* [[Triazolam]] | * [[Triazolam]] | ||
− | + | | group4 = [[Carbamate]]s | |
− | + | | list4 = | |
* [[Carisoprodol]] | * [[Carisoprodol]] | ||
* [[Emylcamate]] | * [[Emylcamate]] | ||
Line 79: | Line 81: | ||
* [[Tybamate]] | * [[Tybamate]] | ||
− | + | | group5 = [[Imidazole]]s | |
− | + | | list5 = | |
* [[Etomidate]] | * [[Etomidate]] | ||
* [[Metomidate]] | * [[Metomidate]] | ||
* [[Propoxate]] | * [[Propoxate]] | ||
− | + | | group6 = [[Monoureide]]s | |
− | + | | list6 = | |
* [[Acecarbromal]] | * [[Acecarbromal]] | ||
* [[Apronal|Apronal (apronalide)]] | * [[Apronal|Apronal (apronalide)]] | ||
Line 94: | Line 96: | ||
* [[Ectylurea]] | * [[Ectylurea]] | ||
− | + | | group7 = [[Neuroactive steroid]]s | |
− | + | | list7 = | |
* [[Acebrochol]] | * [[Acebrochol]] | ||
* [[Allopregnanolone]] | * [[Allopregnanolone]] | ||
Line 105: | Line 107: | ||
* [[Progesterone]] | * [[Progesterone]] | ||
− | + | | group8 = [[Nonbenzodiazepine]]s | |
− | + | | list8 = | |
* [[Eszopiclone]] | * [[Eszopiclone]] | ||
* [[Indiplon]] | * [[Indiplon]] | ||
Line 119: | Line 121: | ||
* [[Zopiclone]] | * [[Zopiclone]] | ||
− | + | | group9 = [[Phenol]]s | |
− | + | | list9 = | |
* [[Propofol]] | * [[Propofol]] | ||
− | + | | group10 = [[Piperidinedione]]s | |
− | + | | list10 = | |
* [[Glutethimide]] | * [[Glutethimide]] | ||
* [[Methyprylon]] | * [[Methyprylon]] | ||
Line 130: | Line 132: | ||
* [[Piperidione]] | * [[Piperidione]] | ||
− | + | | group11 = [[Quinazolinone]]s | |
− | + | | list11 = | |
* [[Afloqualone]] | * [[Afloqualone]] | ||
* [[Cloroqualone]] | * [[Cloroqualone]] | ||
Line 142: | Line 144: | ||
* [[Nitromethaqualone]] | * [[Nitromethaqualone]] | ||
− | + | | group12 = Others | |
− | + | | list12 = | |
* [[Acetophenone]] | * [[Acetophenone]] | ||
* [[Acetylglycinamide chloral hydrate]] | * [[Acetylglycinamide chloral hydrate]] | ||
Line 171: | Line 173: | ||
** [[Valerenic acid]] | ** [[Valerenic acid]] | ||
− | + | }} | |
− | + | | group2 = [[GABAB receptor|GABA<sub>B</sub>]] | |
− | + | | list2 = | |
* [[1,4-Butanediol]] | * [[1,4-Butanediol]] | ||
+ | * [[4-Fluorophenibut]] | ||
* [[Aceburic acid]] | * [[Aceburic acid]] | ||
* [[Baclofen]] | * [[Baclofen]] | ||
Line 185: | Line 188: | ||
* [[Tolibut]] | * [[Tolibut]] | ||
− | + | | group3 = [[H1 receptor|H<sub>1</sub>]] | |
− | + | | list3 = {{Navbox|child | |
+ | | groupstyle = text-align:center; | ||
− | + | | group1 = [[Histamine antagonist|Antihistamines]] | |
− | + | | list1 = | |
* [[Captodiame]] | * [[Captodiame]] | ||
* [[Cyproheptadine]] | * [[Cyproheptadine]] | ||
Line 196: | Line 200: | ||
* [[Hydroxyzine]] | * [[Hydroxyzine]] | ||
* [[Methapyrilene]] | * [[Methapyrilene]] | ||
+ | * [[Perlapine]] | ||
* [[Pheniramine]] | * [[Pheniramine]] | ||
* [[Promethazine]] | * [[Promethazine]] | ||
* [[Propiomazine]] | * [[Propiomazine]] | ||
− | + | | group2 = [[Antidepressant]]s | |
− | + | | list2 = | |
+ | * [[Serotonin antagonists and reuptake inhibitors]] | ||
+ | ** [[Etoperidone]] | ||
+ | ** [[Nefazodone]] | ||
+ | ** [[Trazodone]] | ||
* [[Tricyclic antidepressant]]s | * [[Tricyclic antidepressant]]s | ||
** [[Amitriptyline]] | ** [[Amitriptyline]] | ||
Line 210: | Line 219: | ||
** [[Mirtazapine]], etc. | ** [[Mirtazapine]], etc. | ||
− | + | | group3 = [[Antipsychotic]]s | |
− | + | | list3 = | |
* [[Typical antipsychotic]]s | * [[Typical antipsychotic]]s | ||
** [[Chlorpromazine]] | ** [[Chlorpromazine]] | ||
Line 220: | Line 229: | ||
** [[Risperidone]], etc. | ** [[Risperidone]], etc. | ||
− | + | }} | |
− | + | | group5 = [[Alpha-2 adrenergic receptor|α<sub>2</sub>-Adrenergic]] | |
− | + | | list5 = | |
* [[Clonidine]] | * [[Clonidine]] | ||
* [[Detomidine]] | * [[Detomidine]] | ||
Line 233: | Line 242: | ||
* [[Xylazine]] | * [[Xylazine]] | ||
− | + | | group6 = [[5-HT2A receptor|5-HT<sub>2A</sub>]] | |
− | + | | list6 = {{Navbox|child | |
+ | | groupstyle = text-align:center; | ||
− | + | | group1 = [[Antidepressant]]s | |
− | + | | list1 = | |
* [[Trazodone]] | * [[Trazodone]] | ||
* [[Tricyclic antidepressant]]s | * [[Tricyclic antidepressant]]s | ||
Line 247: | Line 257: | ||
** [[Mirtazapine]], etc. | ** [[Mirtazapine]], etc. | ||
− | + | | group2 = [[Antipsychotic]]s | |
− | + | | list2 = | |
* [[Typical antipsychotic]]s | * [[Typical antipsychotic]]s | ||
** [[Chlorpromazine]] | ** [[Chlorpromazine]] | ||
Line 257: | Line 267: | ||
** [[Risperidone]], etc. | ** [[Risperidone]], etc. | ||
− | + | | group3 = Others | |
− | + | | list3 = | |
* [[Niaprazine]] | * [[Niaprazine]] | ||
− | + | }} | |
− | + | | group7 = [[Melatonin receptor|Melatonin]] | |
− | + | | list7 = | |
* [[Agomelatine]] | * [[Agomelatine]] | ||
* [[Melatonin]] | * [[Melatonin]] | ||
Line 270: | Line 280: | ||
* [[Tasimelteon]] | * [[Tasimelteon]] | ||
− | + | | group8 = [[Orexin receptor|Orexin]] | |
− | + | | list8 = | |
* [[Almorexant]] | * [[Almorexant]] | ||
* [[Filorexant]] | * [[Filorexant]] | ||
* [[Suvorexant]] | * [[Suvorexant]] | ||
− | + | | group9 = [[Gabapentinoid|{{abbr|α<sub>2</sub>δ|alpha2delta subunit}} {{abbr|VDCC|voltage-gated calcium channel}}]] | |
− | + | | list9 = | |
+ | * [[Gabapentin]] | ||
+ | * [[Gabapentin enacarbil]] | ||
+ | * [[Mirogabalin]] | ||
+ | * [[Phenibut]] | ||
+ | * [[Pregabalin]] | ||
+ | |||
+ | | group10 = Others | ||
+ | | list10 = | ||
* [[Cannabidiol]] | * [[Cannabidiol]] | ||
** [[Cannabis (drug)|Cannabis]] | ** [[Cannabis (drug)|Cannabis]] | ||
Line 287: | Line 305: | ||
* [[Evoxine]] | * [[Evoxine]] | ||
* [[Fenadiazole]] | * [[Fenadiazole]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Guaifenesin]]-related [[muscle relaxant]]s | * [[Guaifenesin]]-related [[muscle relaxant]]s | ||
** [[Chlorphenesin]] | ** [[Chlorphenesin]] | ||
Line 298: | Line 311: | ||
** [[Metaxalone]] | ** [[Metaxalone]] | ||
** [[Methocarbamol]] | ** [[Methocarbamol]] | ||
+ | * [[Opioid]]s (e.g., [[morphine]]) | ||
* [[Passiflora|Passion flower]] | * [[Passiflora|Passion flower]] | ||
* [[Scopolamine]] | * [[Scopolamine]] | ||
Line 304: | Line 318: | ||
* [[Valnoctamide]] | * [[Valnoctamide]] | ||
− | }}<noinclude> | + | }} |
+ | <noinclude> | ||
{{collapsible option}} | {{collapsible option}} | ||
[[Category:Drug templates by ATC]] | [[Category:Drug templates by ATC]] | ||
</noinclude> | </noinclude> |
Latest revision as of 02:36, 4 October 2017
Lua error in package.lua at line 80: module 'Module:Color contrast' not found.