Difference between revisions of "PLU codes"
Jump to navigation
Jump to search
(add a bunch more links) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! PLU | + | !PLU |
+ | !CATEGORY | ||
+ | !COMMODITY | ||
+ | !VARIETY | ||
+ | !BOTANICAL NAME | ||
|- | |- | ||
− | | 3000 | + | |3000-3011, 3065-3078, 3104, 3271-3272, 3283-3285, 3290-3301, 3315, 3339-3353, 3435, 3438, 3442-3445, 3447, 3460-3461, 3467-3468, 3484, 3486-3487, 3600-3605, 3607-3608, 3612-3613, 3615-3616, 3618-3620, 3625, 3627-3630, 4015-4021, 4057-4058, 4096-4158, 4160, 4162, 4167-4185, 4187, 4189-4217, 4860 |
+ | |Fruits | ||
+ | |[[Apple]] | ||
+ | | | ||
+ | |Malus pumila | ||
|- | |- | ||
− | | | + | |3012-3026, 3118, 3316-3318, 3376-3378, 3420, 3434, 3466, 3485, 3489, 3606, 4024-4026, 4409-4426, 4553, 4890, 4960 |
+ | |Fruits | ||
+ | |[[Pear]] | ||
+ | | | ||
+ | |Pyrus spp. | ||
|- | |- | ||
− | | | + | |3027-3028, 3036, 3107-3110, 3153-3156, 3309-3310, 3370-3374, 4012-4014, 4381-4382, 4384-4393 |
+ | |Fruits | ||
+ | |[[Orange]] | ||
+ | | | ||
+ | |Citrus spp. | ||
|- | |- | ||
− | | | + | |3029, 3388-3389 |
+ | |Fruits | ||
+ | |[[Tangerine]]/[[Mandarin]] | ||
+ | |Satsuma | ||
+ | |Citrus unshiu | ||
|- | |- | ||
− | | | + | |3030-3032, 3144, 3383-3387, 3425-3433, 4055, 4449-4455, 4457-4458 |
+ | |Fruits | ||
+ | |[[Tangerine]]/[[Mandarin]] | ||
+ | | | ||
+ | |Citrus spp. | ||
|- | |- | ||
− | | | + | |3033-3034, 3100-3101, 3289, 3306-3307, 3367-3368, 3456, 3622-3624, 4034, 4049-4050, 4317-4322, 4324-4327, 4329-4339, 4342-4376 |
+ | |Fruits | ||
+ | |[[Muskmelon]] | ||
+ | | | ||
+ | |Cucumis melo | ||
|- | |- | ||
− | | | + | |3035, 3369, 3437, 3439, 4035-4036, 4188, 4377-4380 |
+ | |Fruits | ||
+ | |[[Nectarine]] | ||
+ | | | ||
+ | |Prunus persica | ||
|- | |- | ||
− | | | + | |3037, 3379-3380, 4029, 4430-4433, 4864 |
+ | |Fruits | ||
+ | |[[Pineapple]] | ||
+ | | | ||
+ | |Ananas comosus | ||
|- | |- | ||
− | | | + | |3038, 3312 |
+ | |Fruits | ||
+ | |[[Passion fruit]] | ||
+ | |Granadilla | ||
+ | |Passiflora edulis var. flavicarpa | ||
|- | |- | ||
− | | | + | |3039 |
+ | |Fruits | ||
+ | |[[Physalis]]/[[Cape gooseberry]]/[[Ground cherry]] | ||
+ | | | ||
+ | |Physalis spp. | ||
|- | |- | ||
− | | | + | |3040 |
+ | |Fruits | ||
+ | |[[Pitahaya]] | ||
+ | |Red (skin color) | ||
+ | |Hylocereus undatus | ||
|- | |- | ||
− | | | + | |3041 |
+ | |Fruits | ||
+ | |[[Rambutan]] | ||
+ | | | ||
+ | |Nephelium lappaceum | ||
|- | |- | ||
− | | | + | |3042 |
+ | |Fruits | ||
+ | |[[Mangosteen]] | ||
+ | | | ||
+ | |Garcinia mangostana | ||
|- | |- | ||
− | | | + | |3043, 3093-3094, 3359-3360, 3449-3452, 3469, 4022-4023, 4056, 4270-4278, 4497-4499, 4635-4638, 4868-4869, 4957 |
+ | |Fruits | ||
+ | |[[Grape]] | ||
+ | | | ||
+ | |Vitis vinifera | ||
|- | |- | ||
− | | | + | |3044, 3302, 3422, 3614, 4218-4219, 4861 |
+ | |Fruits | ||
+ | |[[Apricot]] | ||
+ | | | ||
+ | |Prunus armeniaca | ||
|- | |- | ||
− | | | + | |3045-3047, 4263-4264, 4862-4863 |
+ | |Fruits | ||
+ | |[[Date]] | ||
+ | | | ||
+ | |Phoenix dactylifera | ||
|- | |- | ||
− | | | + | |3048-3049, 4066, 4531-4533, 4535 |
+ | |Vegetables | ||
+ | |[[Common bean]] | ||
+ | | | ||
+ | |Phaseolus spp. | ||
|- | |- | ||
− | | | + | |3050-3051, 3166, 3396-3397, 4069, 4554-4557 |
+ | |Vegetables | ||
+ | |[[Cabbage]] | ||
+ | | | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3052, 3399-3401, 4608, 4610-4611 |
+ | |Vegetables | ||
+ | |[[Garlic]] | ||
+ | | | ||
+ | |Allium sativum | ||
|- | |- | ||
− | | | + | |3053, 4672 |
+ | |Vegetables | ||
+ | |[[Parsnip]] | ||
+ | | | ||
+ | |Pastinaca sativa | ||
|- | |- | ||
− | | | + | |3054-3058, 3119-3125, 3413, 3465, 4065, 4088, 4677-4722, 4772 |
+ | |Vegetables | ||
+ | |Pepper ([[Capsicum]]) | ||
+ | | | ||
+ | |Capsicum spp. | ||
|- | |- | ||
− | | | + | |3059 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Crown Prince | ||
+ | |Cucurbita maxima | ||
|- | |- | ||
− | | | + | |3060 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Vegetable Marrow | ||
+ | |Cucurbita pepo | ||
|- | |- | ||
− | | | + | |3061, 3145-3151, 3282, 3335-3336, 3423, 3458, 4063-4064, 4087, 4664, 4778, 4796-4808 |
+ | |Vegetables | ||
+ | |[[Tomato]] | ||
+ | | | ||
+ | |Lycopersicon esculenta | ||
|- | |- | ||
− | | | + | |3062 |
+ | |Herbs | ||
+ | |[[Bay leaf]] | ||
+ | | | ||
+ | |Laurus nobilis | ||
|- | |- | ||
− | | | + | |3063, 4515 |
+ | |Herbs | ||
+ | |[[Fennel]] | ||
+ | | | ||
+ | |Foeniculum vulgare | ||
|- | |- | ||
− | | | + | |3064 |
+ | |Herbs | ||
+ | |[[Aloe vera]] leaf | ||
+ | | | ||
+ | |Aloe vera | ||
|- | |- | ||
− | | | + | |3079, 3392-3394, 4080, 4521-4526 |
+ | |Vegetables | ||
+ | |[[Asparagus]] | ||
+ | | | ||
+ | |Asparagus officinalis | ||
|- | |- | ||
− | | | + | |3080, 3354, 4046, 4221-4228, 4770-4771 |
+ | |Fruits | ||
+ | |[[Avocado]] | ||
+ | | | ||
+ | |Persea americana | ||
|- | |- | ||
− | | | + | |3081 |
+ | |Fruits | ||
+ | |Berry | ||
+ | |[[Saskatoon berry]] | ||
+ | |Amelanchier alnifolia | ||
|- | |- | ||
− | | | + | |3082, 3277, 4060, 4547-4549 |
+ | |Vegetables | ||
+ | |[[Broccoli]] | ||
+ | | | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3083, 4550-4551 |
+ | |Vegetables | ||
+ | |[[Brussels sprouts]] | ||
+ | | | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3084 |
+ | |Herbs | ||
+ | |[[Chervil]] | ||
+ | | | ||
+ | |Anthriscus cerefolium | ||
|- | |- | ||
− | | | + | |3085-3087, 4077-4078, 4589-4590, 4591 |
+ | |Vegetables | ||
+ | |[[Corn]] | ||
+ | | | ||
+ | |Zea mays | ||
|- | |- | ||
− | | | + | |3088 |
+ | |Fruits | ||
+ | |[[Currant]] | ||
+ | |Red | ||
+ | |Ribes sativum | ||
|- | |- | ||
− | | | + | |3089-3090, 4081, 4599-4603 |
+ | |Vegetables | ||
+ | |[[Eggplant]] ([[Aubergine]]) | ||
+ | | | ||
+ | |Solanum melongena | ||
|- | |- | ||
− | | | + | |3091 |
+ | |Vegetables | ||
+ | |[[Gobo]] root/[[Burdock]] | ||
+ | | | ||
+ | |Arctium lappa | ||
|- | |- | ||
− | | | + | |3092 |
+ | |Fruits | ||
+ | |[[Grapefruit]] | ||
+ | |[[Oro Blanco]]/Sweetie | ||
+ | |Citrus grandis × C. paradisi | ||
|- | |- | ||
− | | | + | |3095, 4627 |
+ | |Vegetables | ||
+ | |[[Kale]] | ||
+ | | | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3096, 4628 |
+ | |Vegetables | ||
+ | |[[Kohlrabi]] | ||
+ | | | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3097-3098, 3169, 3325-3330, 4061, 4075-4076, 4631-3634, 4639-4643 |
+ | |Vegetables | ||
+ | |[[Lettuce]] | ||
+ | | | ||
+ | |Lactuca sativa | ||
|- | |- | ||
− | | | + | |3099 |
+ | |Vegetables | ||
+ | |[[Lotus root]] | ||
+ | | | ||
+ | |Nelumbo nucifera | ||
|- | |- | ||
− | | | + | |3105 |
+ | |Nuts | ||
+ | |[[Cashew]] | ||
+ | | | ||
+ | |Anacardium occidental | ||
|- | |- | ||
− | | | + | |3106 |
+ | |Nuts | ||
+ | |[[Macadamia]] | ||
+ | | | ||
+ | |Macadamia integrifolia | ||
|- | |- | ||
− | | | + | |3111-3112, 4052, 4394-4396 |
+ | |Fruits | ||
+ | |[[Papaya]]/Pawpaw | ||
+ | | | ||
+ | |Carica papaya | ||
|- | |- | ||
− | | | + | |3113, 3115-3117, 3313-3314, 3375, 4037-4038, 4043-4044, 4399-4405 |
+ | |Fruits | ||
+ | |[[Peach]] | ||
+ | | | ||
+ | |Prunus persica | ||
|- | |- | ||
− | | | + | |3114, 3363-3365, 3464, 3488, 3621, 4051, 4311-4316, 4584, 4959, 4961 |
+ | |Fruits | ||
+ | |[[Mango]] | ||
+ | | | ||
+ | |Mangifera indica | ||
|- | |- | ||
− | | | + | |3126, 3278, 3609-3611 |
+ | |Fruits | ||
+ | |[[Plumcot]] (interspecific plum) | ||
+ | | | ||
+ | |Prunus armeniaca hybrid | ||
|- | |- | ||
− | | | + | |3127, 3440, 4445-4446 |
+ | |Fruits | ||
+ | |[[Pomegranate]] | ||
+ | | | ||
+ | |Punica granatum | ||
|- | |- | ||
− | | | + | |3128, 3414-3415, 4072-4073, 4083, 4723-4733 |
+ | |Vegetables | ||
+ | |[[Potato]] | ||
+ | | | ||
+ | |Solanum tuberosum | ||
|- | |- | ||
− | | | + | |3129, 4279 |
+ | |Fruits | ||
+ | |[[Grapefruit]] | ||
+ | |[[Pummelo]] | ||
+ | |Citrus grandis | ||
|- | |- | ||
− | | | + | |3130-3134, 3480, 4734-4737 |
+ | |Vegetables | ||
+ | |[[Pumpkin]] | ||
+ | | | ||
+ | |Cucurbita pepo | ||
|- | |- | ||
− | | | + | |3135 |
+ | |Vegetables | ||
+ | |Gourd (note: this is [[Snake gourd]]) | ||
+ | |Ornamental | ||
+ | |Trichosarthes cucumerina | ||
|- | |- | ||
− | | | + | |3136 |
+ | |Fruits | ||
+ | |[[Sapodillo]]/[[Nispero]] | ||
+ | | | ||
+ | |Manilkara zapote | ||
|- | |- | ||
− | | | + | |3137 |
+ | |Fruits | ||
+ | |[[Sapote]] | ||
+ | |[[White sapote|White]] | ||
+ | |Casimiroa edulis | ||
|- | |- | ||
− | | | + | |3138 |
+ | |Fruits | ||
+ | |[[Sapote]] | ||
+ | |[[Black sapote|Black]] | ||
+ | |Diospyros digyna | ||
|- | |- | ||
− | | | + | |3139 |
+ | |Herbs | ||
+ | |[[Savory]] | ||
+ | | | ||
+ | |Satureja spp. | ||
|- | |- | ||
− | | | + | |3140 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Cucuzza | ||
+ | |Cucurbita pepo | ||
|- | |- | ||
− | | | + | |3141 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Opo | ||
+ | |Langenaria siceraria | ||
|- | |- | ||
− | | | + | |3142 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Carnival | ||
+ | |Cucurbita pepo | ||
|- | |- | ||
− | | | + | |3143, 4750-4752 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Acorn | ||
+ | |Cucurbita pepo | ||
|- | |- | ||
− | | | + | |3152 |
+ | |Fruits | ||
+ | |[[Grapefruit]] | ||
+ | |[[Melogold]] | ||
+ | |Citrus grandis × C. paradisi | ||
|- | |- | ||
− | | | + | |3157-3159, 3361, 4027, 4047, 4280-4298, 4491-4496 |
+ | |Fruits | ||
+ | |[[Grapefruit]] | ||
+ | | | ||
+ | |Citrus paradisi | ||
|- | |- | ||
− | | | + | |3160 |
+ | |Vegetables | ||
+ | |[[Gai lan]] | ||
+ | |Synonymous with [[Chinese Broccoli]] | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3161, 4607, 4616 |
+ | |Vegetables | ||
+ | |[[Gai choy|Gai (gui) choy]] ([[Chinese mustard|Chinese]] or [[Indian mustard]]) | ||
+ | | | ||
+ | |Braccia juncea | ||
|- | |- | ||
− | | | + | |3162 |
+ | |Vegetables | ||
+ | |[[Ong choy]] | ||
+ | |Synonymous with [[Water Spinach]] | ||
+ | |Ipomoea aquatica | ||
|- | |- | ||
− | | | + | |3163, 4544-4545 |
+ | |Vegetables | ||
+ | |[[Bok choy]] ([[Pak choi]]) | ||
+ | | | ||
+ | |Brassica rapa | ||
|- | |- | ||
− | | | + | |3164 |
+ | |Vegetables | ||
+ | |[[Yu choy]] | ||
+ | | | ||
+ | |Brassica rapa | ||
|- | |- | ||
− | | | + | |3165, 3168, 4738 |
+ | |Vegetables | ||
+ | |[[Radicchio]] | ||
+ | | | ||
+ | |Cichorium intybus | ||
|- | |- | ||
− | | | + | |3167 |
+ | |Vegetables | ||
+ | |[[Frisee]] | ||
+ | | | ||
+ | |Cichorium endivia | ||
|- | |- | ||
− | | | + | |3273, 4737-4541, 4542 |
+ | |Vegetables | ||
+ | |[[Beet]] | ||
+ | | | ||
+ | |Beta vulgaris | ||
|- | |- | ||
− | | | + | |3274, 3457, 4039-4042, 4434-4444, 4865-4867 |
+ | |Fruits | ||
+ | |[[Plum]] | ||
+ | | | ||
+ | |Prunus spp. | ||
|- | |- | ||
− | | | + | |3275-3276, 4818 |
+ | |Vegetables | ||
+ | |[[Ñame]] | ||
+ | | | ||
+ | |Dioscorea trifidia | ||
|- | |- | ||
− | | | + | |3279 |
+ | |Fruits | ||
+ | |[[Kiwifruit]] | ||
+ | |[[Golden kiwifruit|Golden]] | ||
+ | |Actinidia chinensis | ||
|- | |- | ||
− | | | + | |3280,4030,4301 |
+ | |Fruits | ||
+ | |[[Kiwifruit]] | ||
+ | | | ||
+ | |Actinidia deliciosa | ||
|- | |- | ||
− | | | + | |3281, 3308, 3421, 3470, 4031-4032, 4340-4341 |
+ | |Fruits | ||
+ | |Melon | ||
+ | |[[Watermelon]] | ||
+ | |Citrullus lanatus | ||
|- | |- | ||
− | | | + | |3286, 3331, 3412, 4082, 4093, 4159, 4161, 4163-4166, 4658-4661, 4663, 4665-4670 |
+ | |Vegetables | ||
+ | |[[Onion]] | ||
+ | | | ||
+ | |Allium spp. | ||
|- | |- | ||
− | | | + | |3287, 4011, 4186, 4229-4238 |
+ | |Fruits | ||
+ | |[[Banana]] | ||
+ | | | ||
+ | |Musa spp. | ||
|- | |- | ||
− | | | + | |3288, 3333-3334, 3474, 4074, 4091, 4546, 4816-4817 |
+ | |Vegetables | ||
+ | |[[Sweet potato]]/[[Yam]]/[[Kumara]] | ||
+ | | | ||
+ | |Ipomoea batatas | ||
|- | |- | ||
− | | | + | |3303 |
+ | |Fruits | ||
+ | |[[Babaco]] | ||
+ | | | ||
+ | |Vasconcellea × heilbornii | ||
|- | |- | ||
− | | | + | |3304 |
+ | |Fruits | ||
+ | |Berry | ||
+ | |[[Loganberry]] | ||
+ | |Rubus loganobaccus | ||
|- | |- | ||
− | | | + | |3305 |
+ | |Fruits | ||
+ | |[[Currant]] | ||
+ | |[[Black currant|Black]] | ||
+ | |Ribes nigrum | ||
|- | |- | ||
− | | | + | |3311 |
+ | |Fruits | ||
+ | |[[Passion fruit]] | ||
+ | |[[Curuba passionfruit|Curuba]]/[[Banana passionfruit|Banana]] | ||
+ | |Passiflora mollissima | ||
|- | |- | ||
− | | | + | |3319 |
+ | |Fruits | ||
+ | |[[Pitahaya]] | ||
+ | |Yellow (skin color) | ||
+ | |Hylocereus megalanthus | ||
|- | |- | ||
− | | | + | |3320, 3436, 4079, 4566-4573 |
+ | |Vegetables | ||
+ | |[[Cauliflower]] | ||
+ | | | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3321, 4585 |
+ | |Vegetables | ||
+ | |[[Celery]] root/[[Celeriac]] | ||
+ | | | ||
+ | |Apium graveolens | ||
|- | |- | ||
− | | | + | |3322-3323 |
+ | |Vegetables | ||
+ | |[[Choy sum]]/[[Pak choi sum]] | ||
+ | | | ||
+ | |Brassica rapa | ||
|- | |- | ||
− | | | + | |3324, 4605 |
+ | |Vegetables | ||
+ | |[[Escarole]]/[[Batavian chicory]] | ||
+ | | | ||
+ | |Cichorium endivia | ||
|- | |- | ||
− | | | + | |3332, 4090, 4749 |
+ | |Vegetables | ||
+ | |[[Spinach]] | ||
+ | | | ||
+ | |Spinacia oleracea | ||
|- | |- | ||
− | | | + | |3337, 4266-4269 |
+ | |Fruits | ||
+ | |[[Fig]] | ||
+ | | | ||
+ | |Ficus carica | ||
|- | |- | ||
− | | | + | |3338 |
+ | |Herbs | ||
+ | |[[Anise]] | ||
+ | | | ||
+ | |Pimpinella anisum | ||
|- | |- | ||
− | | | + | |3355-3356, 4028, 4246-4250, 4251, 4323 |
+ | |Fruits | ||
+ | |Berry | ||
+ | |[[Strawberry]] | ||
+ | |Fragaria ananassa | ||
|- | |- | ||
− | | | + | |3357-3358, 3448, 4045, 4258-4259 |
+ | |Fruits | ||
+ | |[[Cherry]] | ||
+ | | | ||
+ | |Prunus spp. | ||
|- | |- | ||
− | | | + | |3366 |
+ | |Fruits | ||
+ | |[[Madroña]] | ||
+ | | | ||
+ | |Arbutus unedo | ||
|- | |- | ||
− | | | + | |3381 |
+ | |Fruits | ||
+ | |[[Soursop]] | ||
+ | | | ||
+ | |Annona muricata | ||
|- | |- | ||
− | | | + | |3382 |
+ | |Fruits | ||
+ | |[[Sugar apple]] | ||
+ | | | ||
+ | |Annona squamosa | ||
|- | |- | ||
− | | | + | |3390 |
+ | |Vegetables | ||
+ | |[[Arracach]] | ||
+ | | | ||
+ | |Arracacia xanthorrhiza | ||
|- | |- | ||
− | | | + | |3391, 4084, 4516-4520, 4762 |
+ | |Vegetables | ||
+ | |[[Artichoke]] | ||
+ | | | ||
+ | |Cynara scolymus | ||
|- | |- | ||
− | | | + | |3395, 4543 |
+ | |Vegetables | ||
+ | |[[Belgian endive]] ([[Witloof chicory]]) | ||
+ | | | ||
+ | |Cichorium intybus | ||
|- | |- | ||
− | | | + | |3398 |
+ | |Vegetables | ||
+ | |[[Chickpea]] | ||
+ | |Chickpeas/Garbanzo | ||
+ | |Cicer arientinum | ||
|- | |- | ||
− | | | + | |3402-3403, 4629-4630 |
+ | |Vegetables | ||
+ | |[[Leek]] | ||
+ | | | ||
+ | |Allium ampeloprasum | ||
|- | |- | ||
− | | | + | |3416, 4745-4746 |
+ | |Vegetables | ||
+ | |[[Rhubarb]] | ||
+ | | | ||
+ | |Rheum × hybridum | ||
|- | |- | ||
− | | | + | |3417 |
+ | |Vegetables | ||
+ | |Spinach | ||
+ | |[[New Zealand Spinach]] | ||
+ | |Tetragonia tetragonioides | ||
|- | |- | ||
− | | | + | |3418, 4067, 4756 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Zucchini/Courgette | ||
+ | |Cucurbita pepo | ||
|- | |- | ||
− | | | + | |3419 |
+ | |Herbs | ||
+ | |[[Borage]] | ||
+ | | | ||
+ | |Borago officinalis | ||
|- | |- | ||
− | | | + | |3424, 4094, 4560-4565 |
+ | |Vegetables | ||
+ | |[[Carrot]] | ||
+ | | | ||
+ | |Daucus carota | ||
|- | |- | ||
− | | | + | |3441 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Butterkin | ||
+ | |Cucurbita moschata | ||
|- | |- | ||
− | | | + | |3446 |
+ | |Vegetables | ||
+ | |[[Kale sprouts]] | ||
+ | | | ||
+ | |Brassica oleracea | ||
|- | |- | ||
− | | | + | |3453 |
+ | |Vegetables | ||
+ | |[[Galangal]] root | ||
+ | | | ||
+ | |Alpinia officinarum | ||
|- | |- | ||
− | | | + | |3454-3455 |
+ | |Fruits | ||
+ | |[[Jackfruit]] | ||
+ | | | ||
+ | |Artocarpus heterophylus | ||
|- | |- | ||
− | | | + | |3459, 4427-4429 |
+ | |Fruits | ||
+ | |[[Persimmon]] | ||
+ | | | ||
+ | |Diospyros spp. | ||
|- | |- | ||
− | | | + | |3462, 4888 |
+ | |Herbs | ||
+ | |[[Chives]] | ||
+ | | | ||
+ | |Allium tuberosum | ||
|- | |- | ||
− | | | + | |3463 |
+ | |Vegetables | ||
+ | |[[Amaranth]]/[[Callaloo]]/[[Een Choy]] | ||
+ | |aka [[Chinese spinach]], [[Yin choy]] | ||
+ | |Amaranthus spp. | ||
|- | |- | ||
− | | | + | |3471, 4558 |
+ | |Vegetables | ||
+ | |Cactus leaves ([[Nopales]]/Cactus Pads) | ||
+ | | | ||
+ | |Opuntia spp. | ||
|- | |- | ||
− | | | + | |3472 |
+ | |Herbs | ||
+ | |[[Sacred pepper]] | ||
+ | |Sacred pepper leaf | ||
+ | |Piper sanctum | ||
|- | |- | ||
− | | | + | |3473 |
+ | |Herbs | ||
+ | |[[Epazote]] | ||
+ | | | ||
+ | |Dysphania ambrosioides | ||
|- | |- | ||
− | | | + | |3475 |
+ | |Herbs | ||
+ | |[[Mint]] | ||
+ | |Peppermint | ||
+ | |Mentha piperita | ||
|- | |- | ||
− | | | + | |3476 |
+ | |Herbs | ||
+ | |[[Orange]] tree leaf | ||
+ | | | ||
+ | |Citrus spp. | ||
|- | |- | ||
− | | | + | |3477 |
+ | |Herbs | ||
+ | |[[Papalo]] | ||
+ | |[[Summer cilantro]], [[Bolivian coriander]] | ||
+ | |Porophyllum macrocephalum DC. | ||
|- | |- | ||
− | | | + | |3478 |
+ | |Vegetables | ||
+ | |[[Quelites]] | ||
+ | | | ||
+ | |Chenopodium spp. | ||
|- | |- | ||
− | | | + | |3479 |
+ | |Vegetables | ||
+ | |[[Chipilin leaf]] | ||
+ | |Chepil | ||
+ | |Crotalaria longirostrata | ||
|- | |- | ||
− | | | + | |3481 |
+ | |Vegetables | ||
+ | |[[Xpelon]] | ||
+ | |Xpelon bean | ||
+ | |Phaseolus lunatus | ||
|- | |- | ||
− | | | + | |3482 |
+ | |Herbs | ||
+ | |[[Rabbit herb]] | ||
+ | | | ||
+ | |Porophyllum linaria (Cav.) DC. | ||
|- | |- | ||
− | | | + | |3483 |
+ | |Herbs | ||
+ | |[[Purple herb]] | ||
+ | |Purple grass | ||
+ | |Solanum americanum Mill. | ||
|- | |- | ||
− | | | + | |3617, 3362, 3626, 4033, 4053, 4304, 4958 |
+ | |Fruits | ||
+ | |[[Lemon]] | ||
+ | | | ||
+ | |Citrus limon | ||
|- | |- | ||
− | | | + | |3631 |
+ | |Vegetables | ||
+ | |[[Pumpkin]] | ||
+ | |Pink aka Porcelain Doll Pumpkin | ||
+ | |Cucurbita maxima | ||
|- | |- | ||
− | | | + | |3632 |
+ | |Fruits | ||
+ | |Tangerine/Mandarin | ||
+ | |[[Dekopon]] aka [[Shiranui]]/[[Hallabong]]/[[Sumo Citrus]] | ||
+ | |Citrus reticulata siranui | ||
|- | |- | ||
− | | | + | |4048, 4306 |
+ | |Fruits | ||
+ | |[[Lime]] | ||
+ | | | ||
+ | |Citrus × latifolia | ||
|- | |- | ||
− | | | + | |4054, 4245 |
+ | |Fruits | ||
+ | |Berry | ||
+ | |[[Raspberry]] | ||
+ | |Rubus idaeus | ||
|- | |- | ||
− | | | + | |4062, 4592-4597 |
+ | |Vegetables | ||
+ | |[[Cucumber]] | ||
+ | | | ||
+ | |Cucumis sativus | ||
|- | |- | ||
− | | | + | |4068 |
+ | |Vegetables | ||
+ | |Onion | ||
+ | |[[Green onion|Green]] ([[Scallion]]s)/[[Spring onion|Spring]] | ||
+ | |Allium spp. | ||
|- | |- | ||
− | | | + | |4070-4071, 4575-4583 |
+ | |Vegetables | ||
+ | |[[Celery]] | ||
+ | | | ||
+ | |Apium graveolens | ||
|- | |- | ||
− | | | + | |4086 |
+ | |Vegetables | ||
+ | |SQUASH | ||
+ | |Yellow Zucchini/Gold Bar/Yellow Courgette | ||
+ | |Cucurbita pepo/C. maxima | ||
|- | |- | ||
− | | | + | |4089, 4598, 4739-4744 |
+ | |Vegetables | ||
+ | |RADISH | ||
+ | | | ||
+ | |Raphanus sativus | ||
|- | |- | ||
− | | | + | |4092, 4674-4676 |
+ | |Vegetables | ||
+ | |PEAS | ||
+ | | | ||
+ | |Pisum sativum | ||
|- | |- | ||
− | | | + | |4095, 4809-4813 |
+ | |Vegetables | ||
+ | |TURNIP | ||
+ | | | ||
+ | |Brassica rapa | ||
|- | |- | ||
− | | | + | |4220 |
+ | |Fruits | ||
+ | |ATEMOYAS | ||
+ | | | ||
+ | |Annona spp. | ||
|- | |- | ||
− | | | + | |4239 |
+ | |Fruits | ||
+ | |BERRIES | ||
+ | |Blackberries | ||
+ | |Rubus fruticosus | ||
|- | |- | ||
− | | | + | |4240 |
+ | |Fruits | ||
+ | |BERRIES | ||
+ | |Blueberries | ||
+ | |Vaccinium spp. | ||
|- | |- | ||
− | | | + | |4241 |
+ | |Fruits | ||
+ | |BERRIES | ||
+ | |Boysenberries | ||
+ | |Rubus spp. | ||
|- | |- | ||
− | | | + | |4242 |
+ | |Fruits | ||
+ | |BERRIES | ||
+ | |Cranberries | ||
+ | |Vaccinium macrocarpon | ||
|- | |- | ||
− | | | + | |4243 |
+ | |Fruits | ||
+ | |BERRIES | ||
+ | |Gooseberries | ||
+ | |Ribes uva-crispa | ||
|- | |- | ||
− | | | + | |4244 |
+ | |Fruits | ||
+ | |BERRIES | ||
+ | |Raspberries - Black | ||
+ | |Rubus occidentalis | ||
|- | |- | ||
− | | | + | |4254 |
+ | |Fruits | ||
+ | |BREADFRUIT | ||
+ | | | ||
+ | |Artocarpus altilis | ||
|- | |- | ||
− | | | + | |4255 |
+ | |Fruits | ||
+ | |CACTUS PEAR (PRICKLY PEAR) | ||
+ | | | ||
+ | |Opuntia spp. | ||
|- | |- | ||
− | | | + | |4256 |
+ | |Fruits | ||
+ | |CARAMBOLA (STARFRUIT) | ||
+ | | | ||
+ | |Averrhoa carambola | ||
|- | |- | ||
− | | | + | |4257 |
+ | |Fruits | ||
+ | |CHERIMOYA | ||
+ | | | ||
+ | |Annona cherimola | ||
|- | |- | ||
− | | | + | |4260-4262 |
+ | |Fruits | ||
+ | |COCONUTS | ||
+ | | | ||
+ | |Cocos nucifera | ||
|- | |- | ||
− | | | + | |4265 |
+ | |Fruits | ||
+ | |FEIJOA | ||
+ | | | ||
+ | |Acca sellowiana | ||
|- | |- | ||
− | | | + | |4299 |
+ | |Fruits | ||
+ | |GUAVA | ||
+ | | | ||
+ | |Psidium guajava | ||
|- | |- | ||
− | | | + | |4300 |
+ | |Fruits | ||
+ | |HOMLI FRUIT | ||
+ | | | ||
+ | |Citrus reticulata × Citrus paradisi | ||
|- | |- | ||
− | | | + | |4302 |
+ | |Fruits | ||
+ | |KIWANO (HORNED MELON) | ||
+ | | | ||
+ | |Cucumis metuliferus | ||
|- | |- | ||
− | | | + | |4303 |
+ | |Fruits | ||
+ | |KUMQUAT | ||
+ | | | ||
+ | |Fortunella spp. | ||
|- | |- | ||
− | | | + | |4305 |
+ | |Fruits | ||
+ | |LIMES | ||
+ | |Key (incl. Mexican & West Indian) | ||
+ | |Citrus aurantifolia | ||
