Difference between revisions of "Jerusalem artichoke"
Jump to navigation
Jump to search
(Created page with "{{taxobox | name = Jerusalem artichoke | image = Sunroot top.jpg | image_caption = Stem with flowers |image2=JlmartichokeS.jpg |image2_caption=Jerusalem artichokes | regnum =...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
*''Helianthus tuberosus'' var. ''subcanescens'' <small>A.Gray</small> | *''Helianthus tuberosus'' var. ''subcanescens'' <small>A.Gray</small> | ||
}} | }} | ||
+ | |||
+ | Easy-to-grow, tuber-forming sunflower relative. Tubers are potato-like but with a softer texture inside, and a sweet and nutty flavor. They are delicious roasted. Since they consist in large part of indigestible inulin they are low in calories, and provide nutrition for gut flora (prebiotic), but can also cause flatulence. | ||
+ | |||
+ | ==External links== | ||
+ | * [https://www.cultivariable.com/instructions/root-crops/how-to-grow-jerusalem-artichoke/ Cultivariable] | ||
==References== | ==References== | ||
Line 30: | Line 35: | ||
[[Category:Asteraceae]] | [[Category:Asteraceae]] | ||
− | [[Category:Plants | + | [[Category:Plants Keenan has eaten]] |
Latest revision as of 14:26, 1 November 2020
Jerusalem artichoke | |
---|---|
Stem with flowers | |
Jerusalem artichokes | |
Scientific classification | |
Kingdom: | |
(unranked): | |
(unranked): | |
(unranked): | |
Order: | |
Family: | |
Tribe: | |
Genus: | |
Species: | H. tuberosus
|
Binomial name | |
Helianthus tuberosus | |
Synonyms[1] | |
|
Easy-to-grow, tuber-forming sunflower relative. Tubers are potato-like but with a softer texture inside, and a sweet and nutty flavor. They are delicious roasted. Since they consist in large part of indigestible inulin they are low in calories, and provide nutrition for gut flora (prebiotic), but can also cause flatulence.
External links
References
Acknowledgements
This article uses material from the Wikipedia article Jerusalem artichoke, which is released under the Creative Commons Attribution-Share-Alike License 3.0.